SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U12 CANDIDATES

Tournament upsets

ROUND BOARD

WHITE

RESULT

BLACK

DIFFERENCE
TEAM NAME RATING TITLE NO. NO. TITLE RATING NAME TEAM
3 1 GEB LOMBARD, JD 971 186 1.0 - 0.0 35 1226 PETERS, R MHA 255.0
1 1 LIA MASEDI, M 1041 143 1.0 - 0.0 20 1292 MULLER, W WPB 251.0
3 3 EPB VAN DER POEL, S 1099 101 1.0 - 0.0 10 1343 HOLLOWAY, KB EBA 244.0
4 8 KZA PERSAD, VR 1014 158 1.0 - 0.0 49 1193 VAN TONDER, H SEA 179.0
4 8 GNB MINNAAR, Z 1004 166 1.0 - 0.0 73 1143 BOTHA, J PLB 139.0
2 10 FSA BUYS, R 1089 111 1.0 - 0.0 40 1213 VAN EEDEN, E SEA 124.0
2 3 LIA MOKWELE, JL 994 172 1.0 - 0.0 84 1117 HILES, KWH FNA 123.0
4 7 WPB NOVEMBER, BA 1171 61 0.0 - 1.0 91 1104 HILL, TL GWB 67.0
3 10 GWC GOBEL, R 1011 160 0.0 - 1.0 192 958 VILJOEN, JC PLA 53.0
3 9 GMB NORTJE, J 1107 88 1.0 - 0.0 71 1149 DE VILLIERS, OA SEA 42.0
2 4 GMC OTTO, WA 957 193 0.0 - 1.0 209 921 HORN, E NWA 36.0
3 2 GNC LE ROUX, FPJ 982 179 0.0 - 1.0 187 970 ORLIANSKI, JD GSB 12.0

This page was created with Swiss Arbiter ChessCube (c)