SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U12 CHAMPIONSHIP

Board results after round 2

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW CRISMANN, A 1477 4 2.0 0.0 1,422.00 1720
2 GS WRIGHT, MJ 1017 70 2.0 0.0 1,284.50 1475
3 WP BARRISH, D 1545 1 1.5 0.5 1,428.00 1621
4 GN GUO, HW 1325 16 1.5 0.5 1,376.50 1570
5 NWP BERNDT, CR 1313 20 1.0 0.0 1,419.00 1419
6 GM BEZUIDENHOUT, RR 1531 2 0.0 0.0 1,511.00 1238
7 GE FISHER, M 1208 41 0.0 0.0 1,171.00 904
8 EP BURGER, HDW 1361 8 0.0 0.0 1,165.00 951
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GE DE GOUVEIA, ND 1075 62 2.0 0.0 1,273.50 1487
2 WP MCINNES, AT 1377 6 1.5 0.0 1,302.50 1496
3 GW DU PIESANIE, RD 1221 39 1.0 1.0 1,318.50 1318
4 GM OOSTHUIZEN, JH 1411 5 1.0 1.0 1,299.00 1299
5 NWP RHEEDER, JW 1226 37 1.0 1.0 1,248.50 1248
6 EP BURGER, F 1276 27 1.0 0.0 1,289.50 1290
7 GN VAN ZYL, GW 1194 44 0.5 0.0 1,226.00 1033
8 GS MODI, S 1353 9 0.0 0.0 1,175.50 955
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW ENGELBRECHT, K 1295 23 2.0 0.0 1,304.50 1581
2 EP CONRADIE, AS 1330 15 2.0 0.0 1,148.50 1489
3 GS BHAVE, R 1179 49 1.0 1.0 1,199.50 1200
4 GM DE LA REY, SL 1491 3 1.0 0.0 1,289.50 1290
5 GE GUPTA, D 1069 64 1.0 0.0 1,228.50 1228
6 WP MARE, D 1284 24 0.5 0.5 1,384.50 1192
7 GN DU TOIT, S 1278 26 0.5 0.5 1,176.50 984
8 NWP HERBST, W 1118 59 0.0 0.0 1,312.50 968
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW BEKKER, JAC 1234 36 2.0 0.0 1,297.00 1556
2 GN DREYER, GJ 1262 29 2.0 0.0 1,170.00 1480
3 NWP COETZEE, JJH 1279 25 1.0 1.0 1,204.00 1204
4 GM KOEKEMOER, B 1315 19 1.0 0.0 1,271.50 1272
5 EP BELCHER, ADG 1174 51 1.0 0.0 989.50 990
6 GE NAYAGER, J 1031 68 1.0 0.0 981.00 981
7 WP DIJKSTRA, S 1309 21 0.0 0.0 1,288.50 1016
8 GS VELANDAC, J 0 80 0.0 0.0 1,102.50 700
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW OERTEL, B 1266 28 2.0 0.0 1,203.50 1504
2 GN JANSEN VAN RENSBURG, M 1352 10 2.0 0.0 1,193.00 1526
3 GS DISLER, M 1073 63 2.0 0.0 1,088.00 1363
4 GM MARAIS, CJ 1261 30 1.0 0.0 1,320.00 1320
5 NWP DE LANGE, SP 1146 54 1.0 0.0 1,215.00 1215
6 WP LOURENS, R 1374 7 0.0 0.0 1,306.50 1049
7 GE DU TOIT, E 1012 71 0.0 0.0 1,212.50 866
8 EP MATTHEWS, D 1164 53 0.0 0.0 1,109.50 848
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GE WAHL, M 1133 55 2.0 0.0 1,220.00 1471
2 WP VORSTER, J 1298 22 1.0 1.0 1,299.50 1300
3 GN VAN VOLLENHOVEN, S 1340 13 1.0 1.0 1,215.50 1216
4 NWP ROBIN, A 1065 65 1.0 0.5 1,202.00 1202
5 EP SMITH, T 1214 40 1.0 0.5 1,082.50 1082
6 GM GILDENHUYS, A 1259 31 1.0 0.0 1,244.00 1244
7 GS GREYLING, JM 1100 61 0.5 0.0 1,173.50 980
8 GW SENT, MK 1190 45 0.5 0.0 1,162.00 969
 
 

BOARD 7

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 EP FEBRUARY, JN 1198 43 2.0 0.0 1,065.50 1389
2 GM STARR, JR 1332 14 1.5 0.5 1,300.50 1494
3 WP ESSOP, H 1349 11 1.5 0.5 1,225.50 1418
4 GS SIEFF, NB 1011 74 1.0 1.0 1,089.00 1089
5 NWP LOMBAARD, WCC 1120 57 1.0 0.0 1,225.00 1225
6 GE ROBERTS, M 980 77 1.0 0.0 1,065.00 1065
7 GW CURRIN, MA 1252 32 0.0 0.0 1,226.00 955
8 GN VAN TONDER, RM 1119 58 0.0 0.0 1,164.50 870
 
 

BOARD 8

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GM BUYS, WM 1341 12 2.0 0.0 1,282.00 1581
2 GS RIESENBURG, DI 962 78 2.0 0.0 1,051.50 1301
3 WP LAUBSCHER, KJ 1320 18 1.0 1.0 1,283.00 1283
4 GW KING, EN 1244 34 1.0 0.0 1,195.00 1195
5 GN VAN DER WESTHUIZEN, JVP 1225 38 1.0 0.0 1,158.00 1158
6 EP KAPP, L 1107 60 1.0 0.0 1,005.50 1006
7 NWP OTTO, LH 1049 66 0.0 0.0 1,175.50 854
8 GE FERRIE, K 996 75 0.0 0.0 1,093.50 781
 
 

BOARD 9

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GN PRETORIUS, WJ 1130 56 2.0 0.0 1,083.00 1378
2 EP ENGELBRECHT, L 1178 50 2.0 0.0 1,011.50 1347
3 GM PYM, NJ 1180 48 1.0 1.0 1,213.50 1214
4 WP DARLING, SC 1244 33 1.0 1.0 1,155.00 1155
5 GW ANASTASSOPOULOS, D 1183 47 1.0 0.0 1,096.00 1096
6 GE VAN TONDER, SN 922 79 0.5 0.5 1,070.50 878
7 GS MCKANE, A 1011 73 0.5 0.5 1,050.00 857
8 NWP WOLMARANS, A 1012 72 0.0 0.0 1,180.50 845
 
 

BOARD 10

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 WP STRYDOM, A 1322 17 2.0 0.0 1,177.50 1505
2 GW DE BRUYN, RA 1203 42 2.0 0.0 1,113.50 1423
3 EP LATEGAN, A 1235 35 2.0 0.0 1,014.00 1367
4 GN BOTHA, R 1167 52 1.0 1.0 1,169.50 1170
5 GE CROKER, DJ 1017 69 1.0 0.0 1,078.00 1078
6 GM DU RANDT, RJ 1188 46 0.0 0.0 1,262.50 958
7 NWP SAUERMAN, D 1039 67 0.0 0.0 1,219.00 879
8 GS NATHAN, MP 989 76 0.0 0.0 1,126.00 801
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM

This page was created with Swiss Arbiter ChessCube (c)