SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U16 CHAMPIONSHIP

Board results after round 2

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 WP HENDRIKSZ, GJ 1708 2 2.0 0.0 1,468.50 1828
2 EP SWANEPOEL, FC 1378 29 2.0 0.0 1,351.00 1640
3 GW MEYER, A 1659 4 1.5 0.5 1,666.00 1859
4 GM KANNEMEYER, W 1914 1 1.5 0.5 1,545.00 1738
5 GN VENTER, JDU 1431 19 0.5 0.5 1,783.50 1590
6 KZN NAIDU, S 1653 5 0.5 0.5 1,569.50 1376
7 GE LABUSCHAGNE, TF 1284 51 0.0 0.0 1,543.00 1177
8 EB MAZINGI, S 1418 22 0.0 0.0 1,518.50 1205
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GM HANEKOM, JAJ 1540 10 2.0 0.0 1,525.00 1810
2 EP APPEL, L 1229 62 2.0 0.0 1,310.00 1563
3 KZN KUPIS, JD 1333 38 1.0 1.0 1,504.50 1504
4 GN SWART, A 1415 25 1.0 1.0 1,436.50 1436
5 GW ENSLIN, S 1635 6 1.0 0.0 1,445.50 1446
6 WP KATZ, RJ 1594 7 1.0 0.0 1,301.00 1301
7 EB SELKIRK, RJ 1351 36 0.0 0.0 1,432.00 1125
8 GE ROUX, PA 1269 55 0.0 0.0 1,411.50 1084
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GE GAGE, JM 1425 20 2.0 0.0 1,424.50 1704
2 GN STANDER, J 1376 30 2.0 0.0 1,328.00 1624
3 GW BORNHEIM, C 1665 3 2.0 0.0 1,289.50 1694
4 WP DE SWARDT, N 1484 15 1.0 0.0 1,415.50 1416
5 EP BARNARDO, T 1365 33 1.0 0.0 1,377.00 1377
6 GM MARX, JP 1250 58 0.0 0.0 1,520.50 1151
7 EB SAM, M 1329 39 0.0 0.0 1,515.00 1173
8 KZN GOVINDASAMY, S 1406 27 0.0 0.0 1,430.00 1142
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GM COETZEE, C 1373 31 2.0 0.0 1,446.50 1702
2 KZN REDDY, K 1334 37 1.5 0.5 1,460.50 1654
3 WP WILLENBERG, SC 1503 13 1.5 0.5 1,327.00 1520
4 EB MURINGATHUPARAMBIL, JP 1316 42 1.0 1.0 1,392.00 1392
5 GW DU PLESSIS, H 1475 16 1.0 1.0 1,344.50 1344
6 EP NEGLUR, A 1309 43 1.0 0.0 1,318.00 1318
7 GE PRETORIUS, D 1320 41 0.0 0.0 1,406.00 1098
8 GN VAN AARDE, L 1418 23 0.0 0.0 1,353.50 1095
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW WHITTET, AN 1573 9 2.0 0.0 1,315.00 1681
2 WP DIEDERICKS, Z 1361 34 1.5 0.0 1,444.50 1638
3 GM GROBBELAAR, C 1382 28 1.0 1.0 1,537.00 1537
4 EB KRUGER, JC 1248 60 1.0 1.0 1,420.50 1420
5 GN SCHOLTZ, S 1501 14 1.0 0.0 1,403.50 1404
6 EP CROUSE, LA 1268 56 1.0 0.0 1,356.00 1356
7 GE SIEBERT, N 1464 18 0.5 0.0 1,314.50 1122
8 KZN SINGH, Z 1425 21 0.0 0.0 1,431.00 1149
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW SURUJHLAL, D 1593 8 2.0 0.0 1,199.00 1610
2 WP VAN SCHOOR, A 1520 11 2.0 0.0 1,174.50 1569
3 EP STRYDOM, DW 1175 66 1.5 0.0 1,189.50 1382
4 KZN NUKANNA, P 1276 53 1.0 1.0 1,493.00 1493
5 GN DE KLERK, SH 1466 17 1.0 0.0 1,184.00 1184
6 GE HIRA, P 1073 74 0.5 0.0 1,347.50 1154
7 GM MEIRING, WH 1092 70 0.0 0.0 1,529.50 1104
8 EB MGETYENGANA, A 1306 44 0.0 0.0 1,384.00 1078
 
 

BOARD 7

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 KZN SUKHA, V 1254 57 2.0 0.0 1,295.50 1561
2 GW MENDES, M 1519 12 2.0 0.0 1,287.50 1644
3 EB PHEKO, L 1412 26 1.0 1.0 1,304.50 1304
4 EP BLOM, FP 1090 71 1.0 0.0 1,237.00 1237
5 GM PRETORIUS, M 1163 67 0.5 0.5 1,405.50 1212
6 GN HAVENGA, M 1292 48 0.5 0.5 1,208.50 1016
7 GE VAN TONDER, RV 1062 75 0.5 0.5 1,194.50 1002
8 WP SCHERZER, HG 1299 46 0.5 0.5 1,158.00 965
 
 

BOARD 8

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 KZN HADEBE, M 1160 68 2.0 0.0 1,359.00 1572
2 EP STEYNBERG, EL 1212 63 2.0 0.0 1,155.50 1454
3 GW BEKKER, PJ 1326 40 2.0 0.0 1,116.50 1466
4 WP NADEL, LH 1415 24 1.0 0.0 1,120.50 1120
5 GN VAN DER WESTHUIZEN, LM 1303 45 1.0 0.0 1,081.50 1082
6 GM MARAIS, MM 1003 78 0.0 0.0 1,314.50 931
7 GE JANSE VAN VUUREN, WA 1081 72 0.0 0.0 1,313.50 956
8 EB KLAAS, L 1230 61 0.0 0.0 1,269.00 976
 
 

BOARD 9

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 WP BALIE, RJ 1358 35 2.0 0.0 1,146.50 1497
2 GW MAGU, VS 1273 54 2.0 0.0 1,143.00 1466
3 GN DE LANGE, J 1249 59 2.0 0.0 1,136.50 1454
4 GE VAN DE VENTER, JR 1009 77 1.0 0.0 1,277.00 1277
5 EB THOMAS, A 1297 47 1.0 0.0 1,234.50 1234
6 KZN MEADOWS, BM 1284 52 0.0 0.0 1,303.50 1017
7 GM SLABBERT, JA 989 79 0.0 0.0 1,261.00 891
8 EP STEYNBERG, CG 1196 64 0.0 0.0 1,153.00 888
 
 

BOARD 10

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW KGATUKE, MA 1368 32 2.0 0.0 1,184.00 1525
2 EP DENNIS, NG 1148 69 2.0 0.0 1,138.00 1421
3 GN GROBBELAAR, J 1288 49 2.0 0.0 1,065.50 1419
4 GE VAN DE VENTER, MN 989 80 1.0 1.0 1,170.00 1170
5 WP WOLFAARDT, J 1192 65 1.0 0.0 1,019.50 1020
6 GM KRUGER, R 1081 73 0.0 0.0 1,328.00 966
7 EB HLWATIKA, S 1287 50 0.0 0.0 1,258.00 988
8 KZN RAMKISSON, S 1050 76 0.0 0.0 1,240.00 897
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM

This page was created with Swiss Arbiter ChessCube (c)