SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U10 CANDIDATES

Board results after round 3

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GMD FRYLINCK, G 980 96 3.0 1.0 1,093.00 1403
2 GMB PYM, JW 1138 39 3.0 1.0 890.67 1291
3 FSA MARAIS, F 1122 43 3.0 0.0 1,179.33 1503
4 EB KURTEN, D 1452 1 3.0 0.0 1,073.33 1506
5 NWB HERBST, D 1094 51 3.0 0.0 813.00 1221
6 PLA SYFERT, CIJ 1185 32 2.5 0.0 1,109.00 1382
7 GEC COCKROFT, MD 0 141 2.0 2.0 1,040.33 1165
8 GMC KRUGER, DR 1035 69 2.0 1.0 1,216.00 1341
9 GWB BRINKMANN, NE 1063 60 2.0 1.0 965.00 1090
10 EPC MULLER, A 0 174 2.0 0.0 1,259.67 1385
11 GEB LABUSCHAGNE, D 0 165 2.0 0.0 1,135.33 1260
12 LIB GERTENBACH, MP 0 151 2.0 0.0 1,121.33 1246
13 GNB JANSEN VAN RENSBURG, LP 928 108 2.0 0.0 1,101.00 1226
14 FNA THESSNER, M 0 191 2.0 0.0 1,020.33 1145
15 GWD SWART, M 992 93 2.0 0.0 1,007.67 1133
16 GWC STAAL, H 1019 81 1.5 0.5 1,017.33 1017
17 MLA HANSEN, M 0 156 1.5 0.5 973.00 973
18 WPB RIBEIRO, K 1272 15 1.5 0.0 1,005.00 1005
19 NCA VAN ASWEGEN, V 0 194 1.0 1.0 1,093.67 969
20 KZA VERHOEF, J 1224 22 1.0 1.0 1,006.33 881
21 FSB GROENEWALD, C 1200 30 1.0 1.0 938.00 813
22 SWA KRUGER, A 0 163 1.0 0.0 1,124.67 1000
23 SEA MARAIS, JP 1279 14 1.0 0.0 1,091.33 966
24 GED CHENNELLS, SD 917 112 1.0 0.0 1,081.00 956
25 MHA ROSSOUW, HJ 1254 18 1.0 0.0 1,070.33 945
26 SEB MATHEE, D 1041 66 1.0 0.0 866.67 742
27 NWA FOUCHE, J 0 149 0.0 0.0 1,221.00 753
28 GNC SCHMIDT, FG 1082 54 0.0 0.0 1,185.00 821
29 GSB NGWENYA, O 0 177 0.0 0.0 1,142.33 700
30 EPB PROPERJOHN, MB 0 183 0.0 0.0 1,135.67 700
31 TDS SEPTEMBER, LAG 1292 10 0.0 0.0 1,018.00 748
32 PLB KIEWIETS, KD 1039 68 0.0 0.0 979.67 700
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 FSA BOSHOFF, WHP 1217 25 3.0 0.0 1,111.00 1476
2 MHA STAMATIOU, G 0 187 3.0 0.0 1,024.33 1360
3 EB GEORGE, NP 1397 4 3.0 0.0 1,017.33 1450
4 GWD VLOK, A 999 90 3.0 0.0 991.00 1331
5 WPB DARLING, T 1184 33 2.0 2.0 938.00 1063
6 PLA VAN DER MERWE, F 1220 24 2.0 1.0 1,095.33 1220
7 KZA PADAYACHEE, KC 1125 42 2.0 1.0 990.67 1116
8 EPB JONKER, F 894 115 2.0 0.0 1,182.00 1307
9 FNA DE VRIES, EG 0 143 2.0 0.0 1,076.00 1201
10 GEB BOSHOFF-MOSTERT, C 0 136 2.0 0.0 1,037.00 1162
11 GMC ESTERHUIZEN, H 1376 55 2.0 0.0 977.00 1102
12 GED MAREE, V 0 169 2.0 0.0 954.67 1080
13 GNB LABUSCHAGNE, J 852 118 2.0 0.0 888.33 1013
14 GWB DE ABREU, J 1103 47 2.0 0.0 873.33 998
15 GWC BRITS, Z 1074 56 2.0 0.0 844.00 969
16 GSB JOHNSTON, B 0 160 1.5 0.5 1,142.00 1142
17 NWB BLAAUW, D 1156 36 1.5 0.5 990.67 991
18 SWA PRATT, R 0 179 1.0 1.0 1,054.33 929
19 NWA HUG, R 1207 26 1.0 1.0 1,050.00 925
20 GMD MARAIS, NJ 788 425 1.0 1.0 1,048.33 923
21 GMB GILDENHUYS, JW 1053 63 1.0 1.0 998.00 873
22 GNC STEENKAMP, AL 969 98 1.0 1.0 910.67 786
23 GEC CROKER, JZ 0 142 1.0 1.0 885.00 760
24 MLA WILLE, D 0 198 1.0 0.0 1,168.33 1043
25 SEA SWANEPOEL, I 1132 40 1.0 0.0 1,112.33 987
26 LIB VERCUEIL, CA 0 197 1.0 0.0 951.00 826
27 SEB STOLTZ, S 1206 28 1.0 0.0 939.33 814
28 TDS ENGELBRECHT, Y 986 95 1.0 0.0 789.67 700
29 NCA MINNAAR, Q 0 171 0.0 0.0 1,116.67 700
30 EPC HARDING, P 0 157 0.0 0.0 1,153.00 702
31 FSB DE WINNAAR, S 1224 21 0.0 0.0 1,011.00 726
32 PLB DU PLOOY, AJ 951 103 0.0 0.0 991.67 700
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 KZA HALL, GC 1032 70 2.0 0.0 944.00 1069
2 FSA CALITZ, H 1065 59 3.0 0.0 1,005.00 1358
3 GMB RAUBENHEIMER, JT 1113 45 3.0 0.0 978.33 1350
4 GEC GOPAL, V 0 152 3.0 0.0 837.33 1210
5 WPB BEHM, JL 1012 84 3.0 0.0 833.33 1216
6 GWC WESSELS, L 1041 67 3.0 0.0 819.67 1213
7 TDS MARAIS, NF 1027 75 3.0 0.0 773.33 1175
8 GSB BEETAR, J 0 135 2.5 0.0 1,059.00 1332
9 NWA ROUX, DE 1233 20 2.0 1.0 1,071.33 1196
10 PLA BEHRENS, RM 1100 49 2.0 0.0 1,026.67 1152
11 GNC SADIE, N 920 111 2.0 0.0 902.33 1027
12 EB GOUNDER, T 1401 3 2.0 0.0 877.67 1003
13 SEB BOSHOFF, V 994 92 2.0 0.0 825.00 950
14 PLB DLADLA, A 1169 34 1.5 0.5 1,006.67 1007
15 GED SEARLE, M 0 185 1.5 0.5 967.00 967
16 NCA STOREY, A 785 127 1.5 0.0 898.67 899
17 EPC MARAKE, F 0 168 1.0 1.0 1,117.33 992
18 GWB KEMPENAAR, CP 1066 58 1.0 1.0 925.00 800
19 GEB PRINSLOO, A 0 181 1.0 0.0 1,210.33 1085
20 GNB GREYLING, WFP 746 130 1.0 0.0 1,196.33 1071
21 MLA HENNING, RE 0 158 1.0 0.0 1,088.00 963
22 EPB OOSTHUIZEN, P 0 178 1.0 0.0 1,071.00 946
23 GMC GRONUM, AV 924 109 1.0 0.0 1,070.00 945
24 SWA JACOBS, SH 700 131 1.0 0.0 1,044.67 920
25 SEA DE KOSTER, A 1059 61 1.0 0.0 1,028.67 904
26 LIB KIESLING, PF 0 162 1.0 0.0 969.00 844
27 GMD HANEKOME, ZC 0 155 0.5 0.0 1,070.67 798
28 GWD DE BEER, T 1002 89 0.5 0.0 999.33 726
29 FNA HENNOP, A 980 97 0.0 0.0 1,021.00 700
30 NWB JONES, K 1207 27 0.0 0.0 984.33 702
31 FSB VICTOR, PM 990 94 0.0 0.0 926.00 700
32 MHA KRUGER, K 1445 2 0.0 0.0 790.00 700
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 NWA JOSEPH, B 1150 37 3.0 0.0 1,029.00 1397
2 KZA MEADOWS, JN 957 101 3.0 0.0 984.67 1316
3 GWB BAISLEY, RM 1126 41 3.0 0.0 935.00 1321
4 GMC BEZUIDENHOUT, DJ 1019 79 3.0 0.0 885.33 1257
5 TDS MEIJER, AK 921 110 3.0 0.0 749.00 1130
6 LIB MULDER, MJ 0120 173 2.0 1.0 1,054.33 1179
7 FNA CERFONTYNE, HC 0 140 2.0 1.0 1,036.33 1161
8 WPB DU PLESSIS, J 1319 8 2.0 1.0 958.67 1084
9 GED VAN TONDER, E 0 196 2.0 1.0 883.67 1009
10 GSB TEEGER, J 0 190 2.0 0.0 1,038.33 1163
11 GEC JONES, L 0 161 2.0 0.0 1,007.33 1132
12 PLB MEIRING, P 0 170 2.0 0.0 981.33 1106
13 GWC VAN EEDEN, M 1032 71 2.0 0.0 874.33 999
14 SEB JANSE VAN RENSBURG, DB 1016 83 2.0 0.0 815.33 940
15 SEA ZUIDERSMA, MJ 1223 23 1.5 0.5 1,108.00 1108
16 FSA VAN HEERDEN, E 1256 17 1.5 0.5 1,066.33 1066
17 MHA VAN DEN BERG, N 0 195 1.0 1.0 849.00 724
18 FSB SANDER, C 961 100 1.0 1.0 918.33 793
19 GWD DE WET, CJ 1018 82 1.0 1.0 980.00 855
20 GMB PIENAAR, K 1047 65 1.0 1.0 956.00 831
21 GEB MOLL, R 0 172 1.0 1.0 941.67 817
22 EB MQAMELO, O 1340 6 1.0 1.0 850.00 725
23 PLA KLEYNHANS, G 1108 46 1.0 0.0 1,154.33 1029
24 EPB FRANCIS, T 0 150 1.0 0.0 1,151.00 1026
25 MLA SIBIYA, D 0 186 1.0 0.0 1,047.67 923
26 SWA SWART, G 0 189 1.0 0.0 1,026.33 901
27 NCA VAN SOELEN, F 785 128 1.0 0.0 911.33 786
28 GNB STEYN, A 828 120 1.0 0.0 897.00 772
29 EPC BAGLEY, KD 0 134 0.0 0.0 1,093.33 700
30 GNC STEENKAMP, L 847 119 0.0 0.0 1,008.33 700
31 GMD HANCKE, NH 0 154 0.0 0.0 1,000.67 700
32 NWB LE GRANGE, L 1118 44 0.0 0.0 911.00 700
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GWB KNEEN, HE 1100 50 3.0 0.0 944.00 1321
2 GMB HANEKOM, MB 1103 48 3.0 0.0 942.67 1321
3 KZA PILLAY, GR 939 105 3.0 0.0 801.00 1174
4 GEB KRUGER, LA 0 164 2.5 0.0 1,102.33 1375
5 FNA MYNHARDT, M 0 175 2.0 2.0 891.00 1016
6 PLA VAN SCHALKWYK, R 1317 9 2.0 1.0 1,101.33 1226
7 GWD VAN DER MERWE, R 968 99 2.0 1.0 1,040.00 1165
8 FSA OSBORNE, M 1003 88 2.0 1.0 1,024.33 1149
9 SEA SLABBERT, ZH 1204 29 2.0 1.0 976.00 1101
10 GSB SOLOMON, D 700 133 2.0 1.0 936.00 1061
11 EPC BOUCHER, B 0 138 2.0 0.0 1,043.67 1169
12 NWA DE LANGE, CP 1160 35 2.0 0.0 1,030.00 1155
13 SWA LENSING, JM 700 132 2.0 0.0 1,011.67 1137
14 GEC CRAWSHAW, IW 815 122 2.0 0.0 885.33 1010
15 GNC COETZEE, EL 769 129 2.0 0.0 839.33 964
16 EPB MAARTENS, M 0 167 1.5 0.5 1,087.00 1087
17 WPB VIEIRA, L 1236 19 1.5 0.5 1,034.67 1035
18 EB MOTHUPI, FL 1287 12 1.5 0.0 1,147.67 1148
19 GNB DE BEER, I 856 117 1.0 1.0 1,046.67 922
20 MLA SCHOOMBIE, J 0 184 1.0 1.0 1,029.00 904
21 NWB KLEYNHANS, HJ 998 91 1.0 1.0 930.67 806
22 GED ELS, MJ 0 147 1.0 1.0 881.33 756
23 GWC CROUS, LA 1021 78 1.0 1.0 868.00 743
24 PLB MOKGATLE, D 1005 87 1.0 1.0 851.33 726
25 MHA MYBURGH, C 1320 7 1.0 0.0 1,004.33 879
26 GMD PRINSLOO, MP 0 182 1.0 0.0 914.00 789
27 TDS HANSRAJ, V 914 113 1.0 0.0 841.67 717
28 FSB MULLER, JCF 906 114 1.0 0.0 809.00 700
29 GMC ANGEL, CJ 930 107 0.0 0.0 1,126.33 739
30 NCA STOREY, A 0 188 0.0 0.0 1,074.00 700
31 LIB UECKERMANN, D 0 192 0.0 0.0 940.00 700
32 SEB PRINSLOO, WF 1027 76 0.0 0.0 897.67 700
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GEB EHLERS, CC 0 146 2.0 0.0 1,140.33 1265
2 NWA ROOS, LJ 1290 11 3.0 0.0 1,040.67 1441
3 GED TOMS, A 872 116 3.0 0.0 1,006.00 1311
4 WPB MBULAWA, B 1028 74 3.0 0.0 990.00 1338
5 MHA BOTHA, Z 1285 13 3.0 0.0 972.00 1388
6 FSA TRUTER, HA 1149 38 2.5 0.0 1,022.67 1296
7 GWD GERBER, P 1022 77 2.0 2.0 1,039.33 1164
8 GMB BURGER, SW 1071 57 2.0 1.0 1,121.33 1246
9 NCA MEINTJES, B 785 126 2.0 1.0 1,060.00 1185
10 PLA VAN DER MERWE, Z 1262 16 2.0 1.0 1,035.00 1160
11 EPB DEYZEL, T 0 144 2.0 0.0 996.00 1121
12 GNB SMIT, AM 816 121 2.0 0.0 974.00 1099
13 GWC PRETORIUS, LA 1010 85 2.0 0.0 942.00 1067
14 SWA VALTYN, B 0 193 2.0 0.0 921.67 1047
15 GSB HAMILTON, A 0 153 2.0 0.0 891.33 1016
16 KZA NAICKER, R 1029 73 1.5 0.0 1,024.33 1024
17 GNC STEENKAMP, D 800 124 1.0 0.0 700.00 700
18 EB PHOHLONGO, S 1351 5 1.0 1.0 1,047.67 923
19 GMC VAN DER WESTHUIZEN, D 947 104 1.0 1.0 1,044.67 920
20 GWB BEUKMAN, E 1055 62 1.0 1.0 998.67 874
21 SEB MARAIS, N 1005 86 1.0 1.0 937.33 812
22 GEC PRETORIUS, H 0 180 1.0 1.0 857.00 732
23 LIB DU RAND, PW 0 145 1.0 1.0 842.67 718
24 EPC BURGER, M 0 139 1.0 0.0 999.33 874
25 GMD JANSE VAN RENSBURG, AJ 1052 64 1.0 0.0 990.67 866
26 NWB DE BEER, R 955 102 1.0 0.0 983.00 858
27 SEA HEYDENRYCH, JN 1092 53 1.0 0.0 953.00 828
28 FSB MOROKA, B 1019 80 1.0 0.0 903.00 778
29 MLA HURTER, C 0 159 0.0 0.0 1,106.33 700
30 FNA LOMBARD, M 0 166 0.0 0.0 965.33 700
31 PLB CILLIERS, RL 937 106 0.0 0.0 881.00 700
32 TDS BOTHA, L 0 137 0.0 0.0 844.67 700
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 NWB BREEDT, D 1093 52 0.0 0.0 0.00 0
2 PLB DOUWIE, A 1030 72 0.0 0.0 0.00 0
3 MLA FERREIRA, J 0 14; 0.0 0.0 0.00 0
4 MHA LABUSCHAGNE, PJ 1199 31 0.0 0.0 0.00 0
5 NCA NEL, M 0 176 0.0 0.0 0.00 0

This page was created with Swiss Arbiter ChessCube (c)