SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U14 CANDIDATES

Board results after round 3

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 EPB VAN DER MERWE, CV 1130 127 3.0 0.0 1,126.00 1465
2 SWA HAUPT, JP 700 261 3.0 0.0 1,092.67 1333
3 GMA DU TOIT, SM 1584 1 3.0 0.0 1,088.67 1551
4 PLA JANSE VAN RENSBURG, MDJ 1231 48 2.5 0.0 1,144.00 1417
5 MHA DU PLESSIS, A 1500 2 2.5 0.0 1,113.67 1387
6 FSA VAN WYK, EJ 1279 27 2.5 0.0 1,090.33 1363
7 GWB NAUDE, PS 1207 71 2.0 1.0 1,410.33 1535
8 GSA NIZETICH, D 1359 13 2.0 0.0 1,267.33 1392
9 WPB DIJKSTRA, H 1308 19 2.0 0.0 1,220.33 1345
10 SEA ZUIDERSMA, JM 1293 22 2.0 0.0 1,214.00 1339
11 LIA MASHIANE, BJ 1033 199 2.0 0.0 1,129.33 1254
12 FNB MARCUS, N 0 289 2.0 0.0 1,124.33 1249
13 NWB STASSEN, FJN 1180 91 2.0 0.0 1,108.33 1233
14 GMB LUDIK, JC 1231 49 2.0 0.0 1,090.33 1215
15 PLB LOOTS, M 1165 100 2.0 0.0 1,077.67 1203
16 GEB RADEMEYER, AL 1001 223 1.5 0.0 1,277.67 1278
17 EBA RAMA, R 1416 6 1.5 0.0 1,212.33 1212
18 NCA COETZEE, D 962 242 1.0 0.0 1,048.00 923
19 KZB DEEPRAJ, K 1199 77 1.0 1.0 1,322.00 1197
20 GWC DU PREEZ, J 1173 92 1.0 1.0 1,202.00 1077
21 FNA KRUGER, DR 1256 31 1.0 1.0 1,077.33 952
22 LIB MASHIGO, TP 1151 111 1.0 0.0 1,187.33 1062
23 GNC BESTER, YJ 962 241 1.0 0.0 1,065.33 940
24 GNB MARAIS, JD 1027 205 1.0 0.0 1,008.67 884
25 NWC STEYN, WJU 1091 155 1.0 0.0 1,004.00 879
26 EPC DU PLOOY, A 983 235 1.0 0.0 995.00 870
27 EPD VAN ZYL, C 995 228 1.0 0.0 845.67 721
28 SEB JANSE VAN RENSBURG, HJ 1141 118 0.5 0.0 1,281.67 1009
29 TDS ROBBERTZE, N 0 308 0.0 0.0 1,169.33 714
30 GSB CROUS, WJ 1081 162 0.0 0.0 1,157.67 800
31 FSB MAARSINGH, B 1054 182 0.0 0.0 1,054.67 716
32 GEC GOPAL, J 0 280 0.0 0.0 1,023.00 700
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 LIA MOLEPO, MQ 1035 195 3.0 0.0 1,155.33 1463
2 NCA CRONJE, M 641 264 3.0 0.0 1,148.33 1360
3 GMA DE BEER, L 1383 7 2.5 0.5 1,134.33 1407
4 GSA BOSWELL, L 1251 36 2.5 0.5 1,124.67 1398
5 NWB NIEUWENHUIZEN, CJN 1270 30 2.5 0.0 1,154.33 1427
6 GWB JOOSTE, JA 1212 66 2.0 1.0 1,291.67 1417
7 EBA GRIEB, SV 1374 10 2.0 1.0 1,180.67 1306
8 WPB DU TOIT, J 1334 16 2.0 1.0 1,104.33 1229
9 FNA RAMOKHOASE, M 1161 104 2.0 1.0 1,044.33 1169
10 FSA DE WET, JM 1281 26 2.0 1.0 994.67 1120
11 GEB DE WITT, RH 1009 220 2.0 0.0 1,262.33 1387
12 EPC NELSON, BD 1122 132 2.0 0.0 1,084.33 1209
13 GEC MUDLEY, T 1008 221 2.0 0.0 1,082.67 1208
14 FNB MOLUSI, M 0 295 2.0 0.0 1,074.33 1199
15 GWC LOURENS, AM 1182 89 2.0 0.0 1,032.33 1157
16 GNB STEENKAMP, J 1116 139 2.0 0.0 992.67 1118
17 PLB HAASBROEK, B 1224 53 2.0 0.0 992.33 1117
18 KZB MAHARAJ, N 1061 177 1.5 0.5 1,268.00 1268
19 SEA TORLAGE, R 1243 43 1.5 0.5 1,183.67 1184
20 EPB HUSSELMANN, HW 1193 80 1.5 0.0 1,176.33 1176
21 SWA TAUTE, R 700 262 1.0 0.0 1,098.67 974
22 GNC VAN TONDER, L 830 258 1.0 0.0 1,092.67 968
23 LIB RASHOKENG, BL 875 255 1.0 0.0 1,072.00 947
24 MHA DU PLESSIS, J 1379 8 1.0 0.0 1,071.00 946
25 GMB BOTES, PK 1118 137 1.0 0.0 1,011.33 886
26 PLA BOTHA, HPJ 1157 108 0.5 0.5 1,158.67 886
27 NWC MARAIS, FR 1107 142 0.5 0.5 955.00 700
28 SEB POWELL, RW 1143 116 0.0 0.0 1,291.00 916
29 FSB DU TOIT, NJ 1127 130 0.0 0.0 1,133.67 794
30 GSB SISHUBA, T 0 311 0.0 0.0 1,033.33 700
31 TDS BREYTENBACH, A 940 248 0.0 0.0 951.33 700
32 EPD GROENEWALD, M 1019 213 0.0 0.0 931.67 700
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GMA COX, R 1493 3 3.0 0.0 1,218.67 1625
2 FSB SWANEPOEL, JE 1201 75 3.0 0.0 1,144.33 1497
3 EPB CONRADIE, NJU 1149 113 3.0 0.0 1,125.67 1470
4 GWC MIYATA, RM 1246 41 3.0 0.0 960.00 1370
5 KZB JOSEPH, LS 1098 149 2.0 1.0 1,289.67 1415
6 LIA PHAHLANE, L 1035 196 2.0 1.0 1,216.00 1341
7 TDS MEINTJES, M 1104 143 2.0 1.0 1,188.00 1313
8 EBA MURINGATHUPARAMBIL, TP 1228 50 2.0 1.0 1,185.33 1310
9 FNB DE VRIES, JGB 939 249 2.0 1.0 1,148.33 1273
10 PLA BESTER, M 1341 14 2.0 1.0 1,093.67 1219
11 EPD ROOS, D 1250 38 2.0 1.0 824.33 949
12 NCA WILEY, M 1104 145 2.0 0.0 1,162.00 1287
13 MHA FREIRE, M.M 1333 17 2.0 0.0 1,096.00 1221
14 GSA MOHARIR, S 1225 52 2.0 0.0 1,053.33 1178
15 SWA HOMAN, D 834 257 2.0 0.0 1,036.00 1161
16 GEB MCDULING, M 1023 211 1.5 0.5 1,274.67 1275
17 FSA VAN DYK, BJ 1290 24 1.5 0.5 1,098.00 1098
18 NWB DO CARMO, WA 1250 37 1.0 1.0 1,172.33 1047
19 SEA PEARSON, RW 1290 23 1.0 1.0 1,161.33 1036
20 GMB LANDMAN, WJJ 1173 94 1.0 1.0 1,062.33 937
21 GNB VAN ZYL, CJJ 1158 107 1.0 1.0 1,053.00 928
22 EPC GARDINER, C 1160 105 1.0 1.0 1,024.67 900
23 GWB JOUBERT, N 1327 18 1.0 0.0 1,298.00 1173
24 WPB VAN GREUNEN, H 1167 98 1.0 0.0 1,237.67 1113
25 SEB JANSEN VAN RENSBURG, T 1167 97 1.0 0.0 1,225.00 1100
26 GSB MCLAUGHLIN, E 0 291 1.0 0.0 1,111.33 986
27 FNA MOKOENA, T 0 293 1.0 0.0 1,101.67 977
28 NWC FITZGERALD, FJ 1079 163 1.0 0.0 913.67 789
29 GEC WELGEMOED, DJ 0 320 0.0 0.0 1,163.00 709
30 PLB LOTTERING, D 1092 153 0.0 0.0 1,140.00 790
31 GNC GOODWIN, CJ 967 184 0.0 0.0 1,089.33 721
32 LIB HOQUE, A 1082 161 0.0 0.0 1,037.67 711
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 SEA LOUW, S 1367 12 3.0 1.0 1,158.00 1548
2 GNB NELL, SJ 1115 140 3.0 1.0 1,014.33 1378
3 GWB JONKER, MJ 1205 72 3.0 0.0 1,320.33 1630
4 GSA PRODROMOS, G 1146 114 3.0 0.0 1,235.33 1551
5 FSA VOGES, RM 1221 55 3.0 0.0 1,025.67 1413
6 PLA GOUSSARD, JPJ 1198 78 2.5 0.0 1,097.33 1370
7 EPB DANIELL, ALE 1199 76 2.0 1.0 1,042.67 1168
8 FNA KNOETZE, F 1041 192 2.0 0.0 1,021.67 1147
9 KZB CHETTY, TJ 1051 186 2.0 0.0 1,250.67 1376
10 GEB SLABBERT, R 0 312 2.0 0.0 1,150.00 1275
11 TDS BONNEY, MP 1140 120 2.0 0.0 1,121.67 1247
12 NWB KANYE, K 1141 119 2.0 0.0 1,113.00 1238
13 FNB MOETI, T 0 292 2.0 0.0 1,072.67 1198
14 NWC FLYNN, Y 1101 146 1.5 0.0 866.00 866
15 LIB O'LINSKY, IJ 1212 67 1.5 0.0 1,044.67 1045
16 EPC ADAMS, C 1161 103 1.5 0.0 987.00 987
17 GSB CHETTY, P 0 267 1.0 1.0 1,170.33 1045
18 SEB FOURIE, W 1077 164 1.0 1.0 1,106.00 981
19 MHA BOTHMA, I 1166 99 1.0 1.0 1,096.67 972
20 EBA JOGIE, M 1308 20 1.0 0.0 1,274.67 1150
21 WPB NKOPANE, P 1215 63 1.0 0.0 1,210.33 1085
22 GMA DU RANDT, J 1455 5 1.0 0.0 1,163.67 1039
23 GWC CHEN, L 1219 59 1.0 0.0 1,101.33 976
24 GMB LEAK, T 1198 79 1.0 0.0 1,022.00 897
25 PLB CONRADIE, SF 1011 218 1.0 0.0 992.00 867
26 GEC HLABAGANE, SSR 0 281 1.0 0.0 987.33 862
27 SWA PHILANDER, C 0 304 1.0 0.0 952.00 827
28 LIA TEFFO, MR 976 237 0.5 0.0 1,170.67 898
29 FSB VAN WYK, HC 1063 174 0.5 0.0 1,154.67 882
30 GNC DE KOCK, E 1210 69 0.0 0.0 1,179.33 849
31 NCA KOEN, JJ 0 283 0.0 0.0 1,124.00 700
32 EPD ELS, E 0 272 0.0 0.0 884.00 700
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 SEA VORSTER, M 1163 101 3.0 0.0 1,160.00 1499
2 LIA WEPENER, NP 1017 216 3.0 0.0 1,110.67 1425
3 GMA MOOLMAN, JN 1487 4 3.0 0.0 1,027.00 1480
4 WPB ABRAMOWITZ, S 1241 44 3.0 0.0 993.67 1394
5 SWA JOSEPH, CL 0 282 3.0 0.0 885.67 1275
6 EPB RESSOUW, L 1211 68 2.0 2.0 1,099.00 1224
7 NWB LABUSCHAGNE, AB 1192 82 2.0 1.0 1,207.33 1332
8 SEB KRUGER, RD 1126 131 2.0 1.0 1,161.33 1286
9 PLB BEZUIDENHOUT, MJ 1088 158 2.0 1.0 1,012.33 1137
10 FSA BOTHA, WE 1249 39 2.0 1.0 991.00 1116
11 GEB CRAWSHAW, SR 1032 201 2.0 0.0 1,246.00 1371
12 KZB VERSTER, FJ 1055 181 2.0 0.0 1,192.00 1317
13 FNA PRETORIUS, MC 868 256 2.0 0.0 1,142.67 1268
14 FNB NORTON, C 1018 214 2.0 0.0 986.67 1112
15 NWC ROODT, HM 1100 148 2.0 0.0 810.67 936
16 EBA MENTON, GJ 1336 15 1.5 0.0 1,144.33 1144
17 EPC MARTIN, LA 936 252 1.5 0.0 1,052.67 1053
18 GWB WILKE, EG 1252 35 1.0 1.0 1,332.00 1207
19 GSA BURKE, NJ 1129 128 1.0 1.0 1,093.00 968
20 GNC CRONJE, N 924 253 1.0 1.0 949.00 824
21 GWC HOWARD, B 1209 70 1.0 1.0 874.33 749
22 NCA DEETLEFS, JAB 0 270 1.0 0.0 1,133.33 1008
23 GNB STEYN, RK 1089 157 1.0 0.0 1,090.00 965
24 LIB KRUGER, SR 0 284 1.0 0.0 1,050.00 925
25 GMB JANSEN VAN RENSBURG, B 1173 93 1.0 0.0 962.67 838
26 EPD FERREIRA, L 0 275 1.0 0.0 936.00 811
27 FSB TSOEUNYANE, T 1285 25 0.5 0.0 1,053.33 780
28 TDS THINDWA, AM 1063 173 0.5 0.0 951.00 700
29 PLA GRIFFITHS, JL 1032 202 0.0 0.0 1,119.34 759
30 MHA JACOBS, HJC 1204 73 0.0 0.0 1,071.00 766
31 GSB PILLAY, K 0 305 0.0 0.0 991.00 700
32 GEC PANANIS, M 0 302 0.0 0.0 912.00 700
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 WPB GREEN, GAO 1248 40 3.0 0.0 1,216.33 1562
2 GWB NAIDOO, L 1240 45 3.0 0.0 1,165.00 1522
3 KZB JACOB, JM 1134 125 3.0 0.0 1,145.67 1481
4 FSB BOSMAN, MC 1220 56 3.0 0.0 1,084.67 1457
5 FNA DANIEL, N 938 251 2.5 0.0 1,107.00 1380
6 PLA WALLIS, B 1374 11 2.0 1.0 1,165.67 1291
7 SWA DAVIDS, L 0 268 2.0 1.0 1,026.00 1151
8 LIA NCHABELENG, M 0 299 2.0 0.0 1,193.33 1318
9 GEB BROMBACHER, CB 986 234 2.0 0.0 1,189.00 1314
10 SEA GRUNDLING, JJ 1221 54 2.0 0.0 1,127.00 1252
11 NWB JOSEPH, JP 1134 126 2.0 0.0 1,126.33 1251
12 GSA BAILEY, BM 1188 84 2.0 0.0 1,080.67 1206
13 GMB VAN HEERDEN, BE 1059 178 2.0 0.0 1,024.67 1150
14 LIB MPHASHA, ME 1049 189 2.0 0.0 1,014.33 1139
15 EPD FERREIRA, S 1073 166 2.0 0.0 912.67 1038
16 GNC SNYMAN, J 1048 190 1.5 0.0 1,063.00 1063
17 NCA VAN DER VYVER, PJ 1104 144 1.5 0.0 1,025.33 1025
18 EBA CASOOJEE, RS 1180 90 1.0 1.0 1,153.67 1029
19 GMA MAK, TCF 1256 32 1.0 1.0 1,143.00 1018
20 MHA MPHAKATI, M 1121 134 1.0 1.0 1,046.67 922
21 FNB DU PLESSIS, JA 1000 225 1.0 0.5 1,100.33 975
22 TDS SEPTEMBER, W 0 310 1.0 0.0 1,171.67 1047
23 EPB POORUN, A 1139 121 1.0 0.0 1,163.33 1038
24 GNB DE BEER, R 1067 171 1.0 0.0 1,155.00 1030
25 SEB STEINMANN, CMJ 1020 212 1.0 0.0 1,135.00 1010
26 FSA COETSEE, S 1226 51 1.0 0.0 1,112.67 988
27 GWC SISCHY, EA 1095 150 1.0 0.0 1,040.33 915
28 NWC ERASMUS, C 1043 191 1.0 0.0 924.67 800
29 PLB CONRADIE, AP 1150 112 0.0 0.0 1,087.67 765
30 GEC RATTAY, S 0 307 0.0 0.0 1,083.33 700
31 GSB FINCH, C 0 276 0.0 0.0 1,050.33 700
32 EPC BECKER, J 1434 124 0.0 0.0 993.00 700
 
 

BOARD 7

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GMA OOSTHUIZEN, PB 1128 129 3.0 0.0 1,109.00 1452
2 FSA FIVAZ, GE 1216 62 3.0 0.0 1,102.67 1469
3 EPB BELING, R 1153 110 3.0 0.0 970.00 1354
4 GNB PIEK, C 1088 159 3.0 0.0 820.33 1225
5 SWA CALITZ, A 700 260 2.0 2.0 1,016.67 1142
6 GWB SEAL, MK 1213 65 2.0 1.0 1,094.00 1219
7 WPB BERGH, PJ 1253 33 2.0 1.0 983.33 1108
8 EPD STRYDOM, Z 0 313 2.0 1.0 937.33 1062
9 EBA CHUNG, J 1192 81 2.0 0.0 1,099.33 1224
10 FSB DU TOIT, A 1141 117 2.0 0.0 1,058.67 1184
11 MHA MOKOENA, T.K 1214 64 2.0 0.0 1,050.00 1175
12 GEC VAN DER WESTHUIZEN, D 0 318 2.0 0.0 1,004.33 1129
13 PLA KOTZE, J 1034 198 2.0 0.0 981.33 1106
14 FNA KLEINSCHMIDT, K 975 238 2.0 0.0 937.67 1063
15 GSB RANJITH, R 0 306 2.0 0.0 884.33 1009
16 SEA KING, JH 1061 176 1.5 0.5 1,156.00 1156
17 KZB PARTHAB, T 1188 86 1.5 0.5 1,112.33 1112
18 NCA MARETELA, K 0 290 1.5 0.5 1,085.33 1085
19 PLB GREYLING, TA 1039 194 1.5 0.5 1,076.67 1077
20 GSA SHABALALA, L 1051 187 1.0 1.0 1,042.67 918
21 SEB DE KOSTER, W 992 230 1.0 0.0 1,141.33 1016
22 TDS THERON, C 1001 224 1.0 0.0 1,129.67 1005
23 LIA MOTHIBA, B 0 296 1.0 0.0 1,091.67 967
24 EPC VAN DER MERWE, DJ 1035 197 1.0 0.0 1,063.67 939
25 NWC NTANTISO, PV 991 232 1.0 0.0 1,062.00 937
26 GNC PIENAAR, MJ 1025 209 1.0 0.0 1,046.00 921
27 GWC KALE, B 1062 175 1.0 0.0 954.33 829
28 GEB SITHEBE, I 970 239 0.0 0.0 1,190.33 797
29 LIB SWANEPOEL, JMA 0 314 0.0 0.0 1,126.33 700
30 GMB STEENKAMP, PJ 962 243 0.0 0.0 1,104.00 730
31 NWB VAN RENSBURG, F 1171 95 0.0 0.0 1,095.33 776
32 FNB TONKS, JW 1024 210 0.0 0.0 1,068.00 719
 
 

BOARD 8

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GWB BAARD, D 1219 58 3.0 0.0 1,197.33 1541
2 WPB ALP, UJ 1245 42 3.0 0.0 1,127.33 1495
3 EPB STRYDOM, R 1203 74 2.0 2.0 1,071.33 1196
4 GNB DE KOCK, CG 1015 217 2.0 1.0 1,168.00 1293
5 NWB MOTSHEPE, MC 1188 85 2.0 1.0 1,152.67 1278
6 LIA VAN DER MERWE, NW 1302 21 2.0 1.0 1,134.67 1260
7 SEB ERLANK, B 1093 151 2.0 1.0 989.00 1114
8 GMA DE LA REY, JP 1278 28 2.0 1.0 983.33 1108
9 GSA MILNE, DR 1031 203 2.0 0.0 1,118.67 1244
10 LIB MAHLASE, TG 0 288 2.0 0.0 1,110.33 1235
11 KZB SINGH, Y 1090 156 2.0 0.0 1,099.33 1224
12 FSA VAN DER NEST, GJ 1073 167 2.0 0.0 1,081.33 1206
13 EPC LASEVICIUS, TR 1066 172 2.0 0.0 1,064.34 1189
14 FNB LOUW, DL 0 287 2.0 0.0 1,042.33 1167
15 SWA FAUSTEN, G 0 274 2.0 0.0 913.67 1039
16 PLB KOLOBE, K 724 259 1.5 0.5 1,098.33 1098
17 NWC DE KLERK, CM 1011 219 1.5 0.5 1,076.67 1077
18 GEC DE BRUIN, C 0 269 1.5 0.5 925.67 926
19 NCA CALITZ, H 0 265 1.5 0.5 832.33 832
20 GEB GROBLER, OA 1000 226 1.5 0.0 1,096.67 1097
21 SEA BESTER, S 1109 141 1.0 1.0 1,160.00 1035
22 GWC BASSON, P 1134 123 1.0 0.0 1,079.67 955
23 PLA ENGELBRECHT, N 1186 87 1.0 0.0 1,186.00 1061
24 EBA NAICKER, AM 1375 9 1.0 0.0 1,183.33 1058
25 EPD WILLIAMS, L 0 322 1.0 0.0 1,135.67 1011
26 TDS BREEDT, D 0 277 1.0 0.0 1,109.67 985
27 FSB COETZEE, I 1162 102 1.0 0.0 1,084.67 960
28 GSB GROVE, SJ 952 246 1.0 0.0 1,024.33 899
29 MHA LE GRANGE, PM 1055 180 0.5 0.0 1,061.00 788
30 FNA SCHOONRAAD, T 1026 208 0.0 0.0 1,086.00 733
31 GMB VAN ASWEGEN, GD 939 250 0.0 0.0 1,079.00 706
32 GNC GOODWIN, BL 1052 240 0.0 0.0 984.33 700
 
 

BOARD 9

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 SWA LIEBENBERG, JP 0 286 3.0 0.0 1,008.33 1356
2 FSA TRUTER, CFF 1160 106 3.0 0.0 993.00 1373
3 GMA GROBBELAAR, HJ 1238 46 3.0 0.0 937.33 1351
4 KZB SING, Z 1075 165 2.5 0.0 1,061.67 1335
5 EPC RONDGANGER, W 1118 138 2.5 0.0 817.67 1091
6 GSA GOVENDER, U 892 254 2.0 1.0 1,137.00 1262
7 WPB SCHERZER, GL 1253 34 2.0 1.0 1,015.33 1140
8 PLA GROBLER, WA 1186 88 2.0 1.0 1,001.00 1126
9 PLB MOKHELE, M 988 233 2.0 1.0 952.67 1078
10 GNC STRYDOM, H 1101 147 2.0 1.0 905.00 1030
11 GWB PILLAY, T 1220 57 2.0 0.0 1,188.33 1313
12 SEB BREYTENBACH, G 1039 193 2.0 0.0 1,070.33 1195
13 EPB MALAN, CF 1119 136 2.0 0.0 947.00 1072
14 NWC KOK, T 1050 188 2.0 0.0 862.00 987
15 FNB SEBUSE, K 0 309 1.5 0.5 1,123.00 1123
16 EPD BRIDGER, MA 994 229 1.5 0.5 956.33 956
17 SEA DE KLERK, S 1086 160 1.5 0.0 1,102.67 1103
18 GMB MAK, TWC 1053 183 1.5 0.0 1,012.67 1013
19 GEC DU TOIT, T 0 271 1.0 0.0 1,054.00 929
20 FNA DE ABREU, AS 1072 168 1.0 1.0 989.00 864
21 GWC MALAN, PL 1029 204 1.0 1.0 949.00 824
22 GNB CONRADIE, S 959 244 1.0 1.0 944.00 819
23 EBA ROBSON, M 1274 29 1.0 0.0 1,143.00 1018
24 LIA MUTHELO, S 0 297 1.0 0.0 1,088.00 963
25 LIB PHIHLELA, MC 0 303 1.0 0.0 994.00 869
26 GEB POTGIETER, C 1026 207 1.0 0.0 976.67 852
27 NWB BADENHORST, WBJ 1153 109 1.0 0.0 952.67 828
28 NCA WARD, A 0 319 1.0 0.0 949.33 824
29 FSB MOLELENGOANA, AL 0 294 0.0 0.0 1,099.00 700
30 MHA BOTHA, D 1070 170 0.0 0.0 1,046.67 714
31 TDS FORFEIT 2, F2 0 278 0.0 0.0 1,013.00 700
32 GSB WILKS, G 0 321 0.0 0.0 934.33 700
 
 

BOARD 10

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 FSB GROENEWALD, J 1093 152 3.0 0.0 1,060.00 1406
2 WPB NTSHINGA, LA 1143 115 3.0 0.0 1,049.00 1411
3 GNB SCHUTTE, MJ 1191 83 3.0 0.0 887.00 1301
4 GEC VAN HEERDEN, AA 1033 200 2.5 0.0 676.67 950
5 GSA CHETTIAR, S 1071 169 2.0 2.0 1,091.33 1216
6 SEA VORSTER, WC 1005 222 2.0 1.0 1,150.33 1275
7 EPB VAN GREUNEN, BD 1169 96 2.0 1.0 1,071.00 1196
8 GWB ROETS, M 1219 60 2.0 1.0 1,050.67 1176
9 GMA VAN DER MERWE, M 1218 61 2.0 1.0 996.67 1122
10 EBA NDIKA, N 1234 47 2.0 1.0 974.67 1100
11 PLB REDELINGHUYS, R 1122 133 2.0 1.0 937.00 1062
12 SEB BUNCE, TC 942 247 2.0 0.0 1,091.67 1217
13 PLA VAN DER WALT, BJ 0 317 2.0 0.0 1,050.33 1175
14 FNA VON GERICKE, E 1000 227 2.0 0.0 963.67 1089
15 GNC KRUGER, WJ 1056 179 2.0 0.0 823.67 949
16 GEB VAN DER MERWE, M 0 316 1.5 0.0 1,067.67 1068
17 EPD OOSTHUIZEN, PM 0 301 1.5 0.0 811.00 811
18 KZB DE LANGE, AT 1026 206 1.0 1.0 1,047.67 923
19 MHA SMIT, N 1018 215 1.0 1.0 1,012.00 887
20 GWC DU PREEZ, BK 1120 135 1.0 1.0 1,006.00 881
21 LIA ROBERTS, MJ 956 245 1.0 0.0 1,141.00 1016
22 NWB DE GREEFF, E 1135 122 1.0 0.0 1,068.00 943
23 LIB MANTHATA, TK 992 231 1.0 0.0 987.67 863
24 NCA ESTERHUIZEN, M 0 273 1.0 0.0 971.33 846
25 FSA VISAGIE, MJ 1092 154 1.0 0.0 970.33 845
26 NWC VILONEL, R 1052 185 1.0 0.0 932.00 807
27 EPC SWANEPOEL, FJ 977 236 1.0 0.0 597.67 700
28 GMB LANDMAN, TF 0 285 0.5 0.5 965.33 700
29 GSB MYKLUSZ, JD 0 298 0.5 0.5 914.67 700
30 SWA WEBER, LAM 700 263 0.5 0.0 1,056.33 783
31 FNB VAN DE VENTER, FF 0 315 0.0 0.0 1,089.33 700
32 TDS FORFEIT 3, F3 0 279 0.0 0.0 991.33 700
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GSB CAO, G 0 266 0.0 0.0 0.00 0

This page was created with Swiss Arbiter ChessCube (c)