SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U14 CHAMPIONSHIP

Tournament upsets

ROUND BOARD

WHITE

RESULT

BLACK

DIFFERENCE
TEAM NAME RATING TITLE NO. NO. TITLE RATING NAME TEAM
1 5 GW DE ABREU, RN 1354 21 0.0 - 1.0 70 1014 KNOETZE, BM GE 340.0
3 4 GN STEENKAMP, RE 1249 43 1.0 - 0.0 8 1454 LOOTS, PH EP 205.0
1 10 GE GROENEWALD, R 993 72 0.5 - 0.5 30 1318 YAN, A GW 162.5
1 2 GE VILJOEN, C 1211 51 0.5 - 0.5 11 1440 PON, M GW 114.5
1 4 GN STEENKAMP, RE 1249 43 1.0 - 0.0 17 1361 JOUBERT, AC WP 112.0
1 2 GN VAN TONDER, BA 1377 15 1.0 - 0.0 7 1476 VIVIERS, JS WP 99.0
2 8 KZN MOODLEY, Y 1152 62 0.5 - 0.5 26 1330 KNEEN, JM GW 89.0
2 3 GW KING, RH 1430 13 0.5 - 0.5 24 1348 MURUGAN, MD KZN 41.0
1 1 WP BOTHA, S 1483 6 0.5 - 0.5 10 1440 BESTER, CL GN 21.5
4 7 KZN SINGH, A 1267 39 1.0 - 0.0 38 1274 PATEL, C WP 7.0
4 6 EP STRYDOM, RS 1243 46 1.0 - 0.0 45 1248 MAREE, Z NWP 5.0
3 5 WP MONGIE, B 1355 20 0.0 - 1.0 21 1354 DE ABREU, RN GW 1.0
4 2 EP KELLER, JMF 1351 23 1.0 - 0.0 22 1352 FOURIE, FA NWP 1.0

This page was created with Swiss Arbiter ChessCube (c)