SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U10 CHAMPIONSHIP

Board results after round 6

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GM HOEK, Z 1291 6 5.5 0.0 1,164.33 1565
2 GE SPIROU, V 1047 26 5.0 0.0 1,189.33 1462
3 EP VAN ZYL, CZ 1116 24 4.0 0.0 1,137.67 1263
4 LIM STROEBEL, DH 1095 25 3.5 0.0 1,189.33 1246
5 GW HO, DK 1190 16 3.0 0.0 1,147.67 1148
6 GN KOLVER, M 1001 35 1.0 1.0 1,164.33 891
7 GS RIESENBURG, G 1202 14 1.0 1.0 1,147.67 875
8 WP VAN DER WESTHUIZEN, JH 1336 3 1.0 1.0 1,137.67 865
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GM HOON, GJ 1322 4 5.0 0.0 1,096.33 1369
2 GN KOLVER, C 1122 23 4.5 0.0 1,096.33 1289
3 GW MARX, I 1304 5 4.0 1.0 1,131.83 1257
4 GE SPINOLA, KE 1008 31 4.0 0.0 1,164.67 1290
5 EP STRYDOM, SJ 929 37 3.0 0.0 1,118.17 1118
6 LIM KAPILA, P 1026 29 2.0 0.0 1,164.67 1040
7 WP HENKEL, LF 1384 2 1.5 0.0 1,118.17 925
8 GS BURKE, SJ 927 38 0.0 0.0 1,131.83 700
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 WP PAVLAS, F 1473 1 4.5 0.0 1,109.67 1303
2 LIM GROENEWALD, G 0 41 4.0 2.0 1,119.67 1245
3 GM DU TOIT, HP 1250 8 4.0 1.0 1,150.33 1275
4 GW DE BRUYN, AL 1254 7 4.0 0.0 1,201.33 1326
5 GE HADJIPASCHALIS, P 0 42 3.5 0.0 1,119.67 1177
6 GN MAHARAJ, SP 1010 30 3.0 0.0 1,150.33 1150
7 EP ENGELBRECHT, E 1031 28 1.0 0.0 1,109.67 837
8 GS LEVIN, A 0 43 0.0 0.0 1,201.33 700
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GM KOEKEMOER, L 1234 11 4.5 0.0 1,093.83 1287
2 LIM VAN STADEN, C 0 48 4.0 2.0 1,110.83 1236
3 WP WOLFAARDT, J 1192 15 4.0 1.0 1,127.17 1252
4 GW ANASTASSOPOULOS, A 1149 20 4.0 0.0 1,069.67 1195
5 GS FORSTER, JCC 1236 10 3.0 1.0 1,069.67 1070
6 GN JOOSTE, CJ 1006 32 3.0 0.0 1,093.83 1094
7 GE SPIROU, O 1002 34 1.0 0.0 1,110.83 838
8 EP DEYZEL, W 848 39 0.5 0.0 1,127.17 726
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GN MINNAAR, H 1044 27 6.0 0.0 1,075.50 1517
2 GM OOSTHUIZEN, M 1232 12 5.0 0.0 1,075.50 1348
3 LIM MOGASHOA, K 1180 17 3.0 1.0 1,141.50 1142
4 GS SHEAR, L 0 45 3.0 1.0 1,074.00 1074
5 EP GARDINER, NC 1160 19 3.0 1.0 1,073.50 1074
6 GW SCHOEMAN, AB 1128 22 2.5 0.0 1,074.00 1017
7 WP LAMPRECHT, GN 1128 21 1.0 0.0 1,073.50 800
8 GE SLABBERT, N 0 46 0.5 0.0 1,141.50 740
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GN FOURIE, L 1003 33 5.0 0.0 985.17 1258
2 GM SMUTS, JE 1247 9 5.0 0.0 985.17 1258
3 LIM MINIFIE, JP 0 44 4.0 0.0 1,004.17 1129
4 WP FRITZ, T 1160 18 3.0 1.0 1,050.17 1050
5 GE VOS, RR 940 36 3.0 0.0 1,004.17 1004
6 EP GERBER, R 0 40 2.0 1.0 1,050.17 925
7 GW CHANG, H 1215 13 2.0 0.0 1,041.00 916
8 GS TEEGER, D 0 47 0.0 0.0 1,041.00 700
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM

This page was created with Swiss Arbiter ChessCube (c)