SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U16 CHAMPIONSHIP

Board results after round 6

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GM KANNEMEYER, W 1914 1 5.0 0.0 1,479.67 1753
2 GW MEYER, A 1659 4 4.0 0.0 1,568.00 1693
3 GN VENTER, JDU 1431 19 3.5 1.5 1,621.67 1679
4 WP HENDRIKSZ, GJ 1708 2 3.5 1.0 1,553.17 1610
5 KZN NAIDU, S 1653 5 3.5 0.5 1,479.67 1537
6 EP SWANEPOEL, FC 1378 29 2.0 0.0 1,568.00 1443
7 GE LABUSCHAGNE, TF 1284 51 1.5 0.0 1,621.67 1429
8 EB MAZINGI, S 1418 22 1.0 0.0 1,553.17 1280
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GM HANEKOM, JAJ 1540 10 6.0 0.0 1,415.50 1879
2 KZN KUPIS, JD 1333 38 4.5 0.0 1,415.50 1608
3 GN SWART, A 1415 25 4.0 0.0 1,447.00 1572
4 WP KATZ, RJ 1594 7 3.0 0.0 1,403.50 1404
5 GW ENSLIN, S 1635 6 2.5 0.0 1,417.00 1360
6 EP APPEL, L 1229 62 2.0 0.0 1,417.00 1292
7 GE ROUX, PA 1269 55 1.5 0.0 1,447.00 1254
8 EB SELKIRK, RJ 1351 36 0.5 0.0 1,403.50 1002
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GE GAGE, JM 1425 20 5.5 0.0 1,416.50 1818
2 GW BORNHEIM, C 1665 3 5.0 0.0 1,378.33 1651
3 GN STANDER, J 1376 30 4.5 0.0 1,416.50 1610
4 WP DE SWARDT, N 1484 15 3.5 0.0 1,414.50 1472
5 KZN GOVINDASAMY, S 1406 27 2.5 0.0 1,440.67 1384
6 GM MARX, JP 1250 58 2.0 0.0 1,440.67 1316
7 EP BARNARDO, T 1365 33 1.0 0.0 1,378.33 1105
8 EB SAM, M 1329 39 0.0 0.0 1,414.50 957
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GM COETZEE, C 1373 31 5.5 0.0 1,390.17 1791
2 WP WILLENBERG, SC 1503 13 4.5 0.0 1,371.50 1564
3 GW DU PLESSIS, H 1475 16 3.5 0.0 1,377.33 1434
4 KZN REDDY, K 1334 37 3.0 0.0 1,390.17 1390
5 GN VAN AARDE, L 1418 23 2.5 0.0 1,385.00 1328
6 EB MURINGATHUPARAMBIL, JP 1316 42 2.0 1.0 1,371.50 1246
7 EP NEGLUR, A 1309 43 2.0 0.0 1,377.33 1252
8 GE PRETORIUS, D 1320 41 1.0 0.0 1,385.00 1112
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW WHITTET, AN 1573 9 4.5 0.0 1,396.83 1590
2 GM GROBBELAAR, C 1382 28 4.0 0.0 1,402.50 1528
3 WP DIEDERICKS, Z 1361 34 3.0 2.0 1,435.50 1436
4 GN SCHOLTZ, S 1501 14 3.0 1.5 1,376.17 1376
5 GE SIEBERT, N 1464 18 3.0 1.0 1,376.17 1376
6 KZN SINGH, Z 1425 21 3.0 0.5 1,402.50 1402
7 EP CROUSE, LA 1268 56 2.0 0.0 1,396.83 1272
8 EB KRUGER, JC 1248 60 1.5 0.0 1,435.50 1242
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW SURUJHLAL, D 1593 8 5.0 1.0 1,288.83 1562
2 WP VAN SCHOOR, A 1520 11 5.0 0.0 1,279.17 1552
3 KZN NUKANNA, P 1276 53 4.5 0.0 1,355.50 1548
4 GN DE KLERK, SH 1466 17 3.0 1.0 1,327.00 1327
5 EP STRYDOM, DW 1175 66 3.0 0.0 1,288.83 1289
6 GE HIRA, P 1073 74 2.0 0.0 1,327.00 1202
7 GM MEIRING, WH 1092 70 1.5 0.0 1,355.50 1162
8 EB MGETYENGANA, A 1306 44 0.0 0.0 1,279.17 837
 
 

BOARD 7

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW MENDES, M 1519 12 6.0 0.0 1,247.00 1731
2 GE VAN TONDER, RV 1062 75 3.5 0.0 1,289.50 1346
3 GN HAVENGA, M 1292 48 3.0 1.0 1,289.50 1290
4 KZN SUKHA, V 1254 57 3.0 1.0 1,279.00 1279
5 EP BLOM, FP 1090 71 3.0 1.0 1,247.00 1247
6 GM PRETORIUS, M 1163 67 2.5 0.0 1,279.00 1222
7 WP SCHERZER, HG 1299 46 2.0 0.0 1,230.00 1105
8 EB PHEKO, L 1412 26 1.0 0.0 1,230.00 957
 
 

BOARD 8

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 KZN HADEBE, M 1160 68 6.0 0.0 1,261.17 1692
2 GW BEKKER, PJ 1326 40 5.0 0.0 1,198.67 1472
3 GN VAN DER WESTHUIZEN, LM 1303 45 3.5 0.5 1,224.33 1281
4 WP NADEL, LH 1415 24 3.5 0.5 1,180.83 1238
5 EP STEYNBERG, EL 1212 63 3.0 0.0 1,198.67 1199
6 EB KLAAS, L 1230 61 1.5 0.0 1,180.83 988
7 GE JANSE VAN VUUREN, WA 1081 72 1.0 0.0 1,224.33 951
8 GM MARAIS, MM 1003 78 0.5 0.0 1,261.17 860
 
 

BOARD 9

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW MAGU, VS 1273 54 5.5 0.0 1,197.67 1599
2 GN DE LANGE, J 1249 59 3.5 0.0 1,232.83 1290
3 EP STEYNBERG, CG 1196 64 3.0 1.5 1,197.67 1198
4 WP BALIE, RJ 1358 35 3.0 1.0 1,166.67 1167
5 KZN MEADOWS, BM 1284 52 3.0 0.5 1,230.33 1230
6 GE VAN DE VENTER, JR 1009 77 2.0 1.0 1,232.83 1108
7 GM SLABBERT, JA 989 79 2.0 1.0 1,230.33 1105
8 EB THOMAS, A 1297 47 2.0 1.0 1,166.67 1042
 
 

BOARD 10

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GW KGATUKE, MA 1368 32 6.0 0.0 1,147.83 1625
2 GN GROBBELAAR, J 1288 49 4.5 0.0 1,187.67 1381
3 EP DENNIS, NG 1148 69 4.0 0.0 1,147.83 1273
4 GE VAN DE VENTER, MN 989 80 2.5 1.0 1,187.67 1131
5 WP WOLFAARDT, J 1192 65 2.5 0.0 1,154.00 1097
6 EB HLWATIKA, S 1287 50 2.0 1.0 1,154.00 1029
7 KZN RAMKISSON, S 1050 76 2.0 0.0 1,212.00 1087
8 GM KRUGER, R 1081 73 0.5 0.0 1,212.00 811
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM

This page was created with Swiss Arbiter ChessCube (c)