SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U10 CANDIDATES

Board results after round 1

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 EB KURTEN, D 1452 1 1.0 1.0 1,464.00 1649
2 EPC MULLER, A 0 174 1.0 1.0 1,452.00 1649
3 MHA ROSSOUW, HJ 1254 18 1.0 1.0 1,266.00 1451
4 GEB LABUSCHAGNE, D 0 165 1.0 1.0 1,254.00 1451
5 GWD SWART, M 992 93 1.0 1.0 1,185.00 1279
6 GMD FRYLINCK, G 980 96 1.0 1.0 1,138.00 1250
7 PLA SYFERT, CIJ 1185 32 1.0 1.0 992.00 1279
8 GMB PYM, JW 1138 39 1.0 1.0 980.00 1250
9 LIB GERTENBACH, MP 0 151 1.0 0.0 1,272.00 1469
10 NCA VAN ASWEGEN, V 0 194 1.0 0.0 1,041.00 1238
11 GNB JANSEN VAN RENSBURG, LP 928 108 1.0 0.0 1,039.00 1174
12 FSA MARAIS, F 1122 43 1.0 0.0 1,035.00 1269
13 KZA VERHOEF, J 1224 22 1.0 0.0 917.00 1261
14 SEA MARAIS, JP 1279 14 1.0 0.0 700.00 1180
15 NWB HERBST, D 1094 51 1.0 0.0 700.00 1088
16 GWB BRINKMANN, NE 1063 60 1.0 0.0 700.00 1072
17 GNC SCHMIDT, FG 1082 54 0.0 0.0 1,292.00 996
18 WPB RIBEIRO, K 1272 15 0.0 0.0 1,284.00 1087
19 FNA THESSNER, M 0 191 0.0 0.0 1,279.00 799
20 GED CHENNELLS, SD 917 112 0.0 0.0 1,224.00 880
21 GSB NGWENYA, O 0 177 0.0 0.0 1,200.00 759
22 GMC KRUGER, DR 1035 69 0.0 0.0 1,122.00 888
23 EPB PROPERJOHN, MB 0 183 0.0 0.0 1,094.00 706
24 TDS SEPTEMBER, LAG 1292 10 0.0 0.0 1,082.00 996
25 GEC COCKROFT, MD 0 141 0.0 0.0 1,063.00 700
26 SEB MATHEE, D 1041 66 0.0 0.0 1,054.00 857
27 SWA KRUGER, A 0 163 0.0 0.0 1,019.00 700
28 PLB KIEWIETS, KD 1039 68 0.0 0.0 928.00 793
29 FSB GROENEWALD, C 1200 30 0.0 0.0 700.00 759
30 MLA HANSEN, M 0 156 0.0 0.0 700.00 700
31 NWA FOUCHE, J 0 149 0.0 0.0 700.00 700
32 GWC STAAL, H 1019 81 0.0 0.0 700.00 700
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GWD VLOK, A 999 90 1.0 1.0 1,220.00 1300
2 GMC ESTERHUIZEN, H 1176 55 1.0 1.0 1,217.00 1337
3 SEA SWANEPOEL, I 1132 40 1.0 1.0 1,144.00 1329
4 FNA DE VRIES, EG 0 143 1.0 1.0 1,132.00 1329
5 FSA BOSHOFF, WHP 1217 25 1.0 1.0 1,076.00 1337
6 GEB BOSHOFF-MOSTERT, C 0 136 1.0 1.0 1,012.00 1203
7 MHA STAMATIOU, G 0 187 1.0 1.0 1,012.00 1203
8 PLA VAN DER MERWE, F 1220 24 1.0 1.0 999.00 1300
9 LIB VERCUEIL, CA 0 197 1.0 0.0 1,184.00 1381
10 EPB JONKER, F 894 115 1.0 0.0 1,156.00 1216
11 GMD MARAIS, NJ 788 225 1.0 0.0 1,053.00 1111
12 GNB LABUSCHAGNE, J 852 118 1.0 0.0 951.00 1092
13 EB GEORGE, NP 1397 4 1.0 0.0 720.00 1249
14 NWA HUG, R 1207 26 1.0 0.0 700.00 1144
15 KZA PADAYACHEE, KC 1125 42 1.0 0.0 700.00 1103
16 GWB DE ABREU, J 1103 47 1.0 0.0 700.00 1092
17 NCA MINNAAR, Q 0 171 0.0 0.0 1,206.00 762
18 SWA PRATT, R 0 179 0.0 0.0 1,074.00 700
19 EPC HARDING, P 0 157 0.0 0.0 1,397.00 868
20 GSB JOHNSTON, B 0 160 0.0 0.0 1,224.00 771
21 MLA WILLE, D 0 198 0.0 0.0 1,207.00 763
22 WPB DARLING, T 1184 33 0.0 0.0 1,196.00 999
23 GED MAREE, V 0 169 0.0 0.0 1,125.00 722
24 GEC CROKER, JZ 0 142 0.0 0.0 1,103.00 711
25 GNC STEENKAMP, AL 969 98 0.0 0.0 986.00 787
26 TDS ENGELBRECHT, Y 986 95 0.0 0.0 969.00 787
27 NWB BLAAUW, D 1156 36 0.0 0.0 894.00 834
28 PLB DU PLOOY, AJ 951 103 0.0 0.0 852.00 711
29 GMB GILDENHUYS, JW 1053 63 0.0 0.0 788.00 730
30 FSB DE WINNAAR, S 1224 21 0.0 0.0 700.00 771
31 SEB STOLTZ, S 1206 28 0.0 0.0 700.00 762
32 GWC BRITS, Z 1074 56 0.0 0.0 700.00 700
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 KZA HALL, GC 1032 70 1.0 0.0 700.00 1057
2 SWA JACOBS, SH 700 131 1.0 1.0 1,041.00 1061
3 GNC SADIE, N 920 111 1.0 1.0 1,027.00 1164
4 TDS MARAIS, NF 1027 75 1.0 1.0 920.00 1164
5 GWC WESSELS, L 1041 67 1.0 1.0 700.00 1061
6 EPB OOSTHUIZEN, P 0 178 1.0 0.0 1,207.00 1404
7 GMB RAUBENHEIMER, JT 1113 45 1.0 0.0 1,113.00 1304
8 GEC GOPAL, V 0 152 1.0 0.0 1,066.00 1263
9 PLA BEHRENS, RM 1100 49 1.0 0.0 1,002.00 1242
10 NCA STOREY, A 785 127 1.0 0.0 994.00 1080
11 SEA DE KOSTER, A 1059 61 1.0 0.0 980.00 1210
12 FSA CALITZ, H 1065 59 1.0 0.0 924.00 1185
13 EB GOUNDER, T 1401 3 1.0 0.0 724.00 1253
14 NWA ROUX, DE 1233 20 1.0 0.0 700.00 1157
15 WPB BEHM, JL 1012 84 1.0 0.0 700.00 1047
16 GMD HANEKOME, ZC 0 155 0.5 0.0 1,113.00 1113
17 GSB BEETAR, J 0 135 0.5 0.0 990.00 990
18 GEB PRINSLOO, A 0 181 0.0 0.0 1,445.00 916
19 EPC MARAKE, F 0 168 0.0 0.0 1,401.00 872
20 MLA HENNING, RE 0 158 0.0 0.0 1,233.00 776
21 NWB JONES, K 1207 27 0.0 0.0 1,220.00 1023
22 GNB GREYLING, WFP 746 130 0.0 0.0 1,169.00 767
23 GWD DE BEER, T 1002 89 0.0 0.0 1,100.00 860
24 GWB KEMPENAAR, CP 1066 58 0.0 0.0 1,078.00 881
25 GMC GRONUM, AV 924 109 0.0 0.0 1,065.00 804
26 FNA HENNOP, A 980 97 0.0 0.0 1,059.00 829
27 GED SEARLE, M 0 185 0.0 0.0 1,032.00 700
28 LIB KIESLING, PF 0 162 0.0 0.0 1,012.00 700
29 FSB VICTOR, PM 990 94 0.0 0.0 990.00 799
30 SEB BOSHOFF, V 994 92 0.0 0.0 785.00 700
31 MHA KRUGER, K 1445 2 0.0 0.0 768.00 916
32 PLB DLADLA, A 1169 34 0.0 0.0 746.00 767
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GMC BEZUIDENHOUT, DJ 1019 79 1.0 1.0 1,256.00 1328
2 NWA JOSEPH, B 1150 37 1.0 1.0 1,162.00 1347
3 MLA SIBIYA, D 0 186 1.0 1.0 1,150.00 1347
4 GWB BAISLEY, RM 1126 41 1.0 1.0 1,138.00 1323
5 GEC JONES, L 0 161 1.0 1.0 1,126.00 1323
6 FSA VAN HEERDEN, E 1256 17 1.0 1.0 1,019.00 1328
7 GNB STEYN, A 828 120 1.0 1.0 840.00 1025
8 PLB MEIRING, P 0 170 1.0 1.0 828.00 1025
9 EPB FRANCIS, T 0 150 1.0 0.0 1,118.00 1315
10 SWA SWART, G 0 189 1.0 0.0 1,032.00 1229
11 NCA VAN SOELEN, F 785 128 1.0 0.0 1,016.00 1091
12 GSB TEEGER, J 0 190 1.0 0.0 961.00 1158
13 TDS MEIJER, AK 921 110 1.0 0.0 847.00 1075
14 WPB DU PLESSIS, J 1319 8 1.0 0.0 700.00 1200
15 SEA ZUIDERSMA, MJ 1223 23 1.0 0.0 700.00 1152
16 KZA MEADOWS, JN 957 101 1.0 0.0 700.00 1019
17 MHA VAN DEN BERG, N 0 195 0.0 0.0 700.00 700
18 FSB SANDER, C 961 100 0.0 0.0 974.00 777
19 EPC BAGLEY, KD 0 134 0.0 0.0 1,340.00 829
20 LIB MULDER, MJ 03 173 0.0 0.0 1,319.00 819
21 FNA CERFONTYNE, HC 0 140 0.0 0.0 1,223.00 771
22 NWB LE GRANGE, L 1118 44 0.0 0.0 1,130.00 933
23 GWD DE WET, CJ 1018 82 0.0 0.0 1,108.00 872
24 GMD HANCKE, NH 0 154 0.0 0.0 1,047.00 700
25 GWC VAN EEDEN, M 1032 71 0.0 0.0 1,044.00 847
26 PLA KLEYNHANS, G 1108 46 0.0 0.0 1,018.00 872
27 GED VAN TONDER, E 0 196 0.0 0.0 957.00 700
28 GNC STEENKAMP, L 847 119 0.0 0.0 921.00 700
29 SEB JANSE VAN RENSBURG, DB 1016 83 0.0 0.0 785.00 710
30 EB MQAMELO, O 1340 6 0.0 0.0 700.00 829
31 GMB PIENAAR, K 1047 65 0.0 0.0 700.00 700
32 GEB MOLL, R 0 172 0.0 0.0 700.00 700
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 FNA MYNHARDT, M 0 175 1.0 1.0 1,204.00 1401
2 GWD VAN DER MERWE, R 968 99 1.0 1.0 1,317.00 1333
3 EB MOTHUPI, FL 1287 12 1.0 1.0 1,300.00 1484
4 EPC BOUCHER, B 0 138 1.0 1.0 1,287.00 1484
5 SEA SLABBERT, ZH 1204 29 1.0 1.0 1,216.00 1401
6 GMB HANEKOM, MB 1103 48 1.0 1.0 1,116.00 1300
7 GMD PRINSLOO, MP 0 182 1.0 1.0 1,103.00 1300
8 PLA VAN SCHALKWYK, R 1317 9 1.0 1.0 968.00 1333
9 GWB KNEEN, HE 1100 50 1.0 0.0 815.00 1148
10 GEB KRUGER, LA 0 164 1.0 0.0 1,320.00 1517
11 SWA LENSING, JM 700 132 1.0 0.0 1,021.00 1051
12 FSA OSBORNE, M 1003 88 1.0 0.0 930.00 1157
13 GNC COETZEE, EL 769 129 1.0 0.0 914.00 1032
14 WPB VIEIRA, L 1236 19 1.0 0.0 700.00 1159
15 NWA DE LANGE, CP 1160 35 1.0 0.0 700.00 1121
16 KZA PILLAY, GR 939 105 1.0 0.0 700.00 1010
17 MHA MYBURGH, C 1320 7 0.0 0.0 1,332.00 1135
18 LIB UECKERMANN, D 0 192 0.0 0.0 1,236.00 777
19 MLA SCHOOMBIE, J 0 184 0.0 0.0 1,160.00 739
20 GEC CRAWSHAW, IW 815 122 0.0 0.0 1,100.00 767
21 NCA STOREY, A 0 188 0.0 0.0 1,027.00 700
22 GNB DE BEER, I 856 117 0.0 0.0 1,005.00 740
23 GMC ANGEL, CJ 930 107 0.0 0.0 1,003.00 776
24 EPB MAARTENS, M 0 167 0.0 0.0 998.00 700
25 GED ELS, MJ 0 147 0.0 0.0 939.00 700
26 GSB SOLOMON, D 700 133 0.0 0.0 906.00 700
27 PLB MOKGATLE, D 1005 87 0.0 0.0 856.00 740
28 TDS HANSRAJ, V 914 113 0.0 0.0 769.00 700
29 SEB PRINSLOO, WF 1027 76 0.0 0.0 700.00 700
30 FSB MULLER, JCF 906 114 0.0 0.0 700.00 700
31 GWC CROUS, LA 1021 78 0.0 0.0 700.00 700
32 NWB KLEYNHANS, HJ 998 91 0.0 0.0 700.00 700
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GEB EHLERS, CC 0 146 1.0 1.0 1,285.00 1482
2 MHA BOTHA, Z 1285 13 1.0 1.0 1,298.00 1482
3 GWD GERBER, P 1022 77 1.0 1.0 1,262.00 1333
4 GMD JANSE VAN RENSBURG, AJ 1052 64 1.0 1.0 1,071.00 1252
5 GMB BURGER, SW 1071 57 1.0 1.0 1,052.00 1252
6 PLA VAN DER MERWE, Z 1262 16 1.0 1.0 1,022.00 1333
7 GED TOMS, A 872 116 1.0 0.0 1,029.00 1141
8 NCA MEINTJES, B 785 126 1.0 0.0 1,005.00 1086
9 EPB DEYZEL, T 0 144 1.0 0.0 955.00 1152
10 FSA TRUTER, HA 1149 38 1.0 0.0 947.00 1239
11 GNB SMIT, AM 816 121 1.0 0.0 937.00 1067
12 EB PHOHLONGO, S 1351 5 1.0 0.0 700.00 1216
13 NWA ROOS, LJ 1290 11 1.0 0.0 700.00 1186
14 SEA HEYDENRYCH, JN 1092 53 1.0 0.0 700.00 1087
15 GWB BEUKMAN, E 1055 62 1.0 0.0 700.00 1068
16 WPB MBULAWA, B 1028 74 1.0 0.0 700.00 1055
17 GNC STEENKAMP, D 800 124 0.0 0.0 700.00 700
18 EPC BURGER, M 0 139 0.0 0.0 1,351.00 835
19 MLA HURTER, C 0 159 0.0 0.0 1,290.00 804
20 GMC VAN DER WESTHUIZEN, D 947 104 0.0 0.0 1,149.00 857
21 FNA LOMBARD, M 0 166 0.0 0.0 1,092.00 705
22 GEC PRETORIUS, H 0 180 0.0 0.0 1,055.00 700
23 LIB DU RAND, PW 0 145 0.0 0.0 1,028.00 700
24 GSB HAMILTON, A 0 153 0.0 0.0 1,019.00 700
25 SWA VALTYN, B 0 193 0.0 0.0 1,010.00 700
26 NWB DE BEER, R 955 102 0.0 0.0 968.00 771
27 KZA NAICKER, R 1029 73 0.0 0.0 872.00 760
28 PLB CILLIERS, RL 937 106 0.0 0.0 816.00 700
29 TDS BOTHA, L 0 137 0.0 0.0 800.00 700
30 SEB MARAIS, N 1005 86 0.0 0.0 785.00 704
31 FSB MOROKA, B 1019 80 0.0 0.0 700.00 700
32 GWC PRETORIUS, LA 1010 85 0.0 0.0 700.00 700
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 NWB BREEDT, D 1093 52 0.0 0.0 0.00 0
2 PLB DOUWIE, A 1030 72 0.0 0.0 0.00 0
3 MLA FERREIRA, J 0 149 0.0 0.0 0.00 0
4 MHA LABUSCHAGNE, PJ 1199 31 0.0 0.0 0.00 0
5 NCA NEL, M 0 176 0.0 0.0 0.00 0

This page was created with Swiss Arbiter ChessCube (c)