SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U14 CHAMPIONSHIP

Board results after round 1

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 KZN GOVINDASAMY, N 1488 5 1.0 0.0 1,436.00 1653
2 GW OBERHOLZER, F 1577 2 1.0 0.0 1,236.00 1597
3 EP ROBERTS, MJ 1727 1 1.0 0.0 934.00 1521
4 GN BESTER, CL 1440 10 0.5 0.5 1,483.00 1483
5 WP BOTHA, S 1483 6 0.5 0.5 1,440.00 1440
6 ML MAARTENS, CB 934 73 0.0 0.0 1,727.00 1140
7 GE DE GOUVEIA, DK 1236 48 0.0 0.0 1,577.00 1216
8 NWP DE VILLIERS, PM 1436 12 0.0 0.0 1,488.00 1271
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GN VAN TONDER, BA 1377 15 1.0 0.0 1,476.00 1617
2 KZN AMRA, T 1558 3 1.0 0.0 1,352.00 1646
3 EP KELLER, JMF 1351 23 1.0 0.0 1,027.00 1380
4 GE VILJOEN, C 1211 51 0.5 0.5 1,440.00 1440
5 GW PON, M 1440 11 0.5 0.5 1,211.00 1211
6 NWP FOURIE, FA 1352 22 0.0 0.0 1,558.00 1264
7 WP VIVIERS, JS 1476 7 0.0 0.0 1,377.00 1236
8 ML SCHOEMAN, T 1027 69 0.0 0.0 1,351.00 998
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 KZN MURUGAN, MD 1348 24 1.0 0.0 1,321.00 1525
2 WP LAMPRECHT, DB 1345 25 1.0 0.0 1,264.00 1495
3 GW KING, RH 1430 13 1.0 0.0 1,108.00 1460
4 EP MAY, JR 1328 27 1.0 0.0 700.00 1205
5 GE HIRA, S 1108 67 0.0 0.0 1,430.00 1078
6 NWP CLAASSEN, SM 1321 28 0.0 0.0 1,348.00 1144
7 GN SCHUTTE, E 1264 41 0.0 0.0 1,345.00 1114
8 ML MANGENA, I 0 78 0.0 0.0 1,328.00 823
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GN STEENKAMP, RE 1249 43 1.0 0.0 1,361.00 1496
2 KZN MAHARAJ, N 1312 32 1.0 0.0 1,358.00 1526
3 GW GMEINER, FJ 1453 9 1.0 0.0 1,183.00 1509
4 EP LOOTS, PH 1454 8 1.0 0.0 1,118.00 1477
5 ML RUTHVEN, M 1118 65 0.0 0.0 1,454.00 1095
6 GE BUYS, C 1183 56 0.0 0.0 1,453.00 1127
7 NWP SMITH, J 1358 19 0.0 0.0 1,312.00 1144
8 WP JOUBERT, AC 1361 17 0.0 0.0 1,249.00 1114
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GE KNOETZE, BM 1014 70 1.0 0.0 1,354.00 1375
2 KZN DEVNARRIAN, YR 1299 33 1.0 0.0 1,286.00 1483
3 WP MONGIE, B 1355 20 1.0 0.0 1,275.00 1506
4 EP VAN DE VENTER, W 1362 16 1.0 0.0 752.00 1248
5 ML KRUGER, PIJ 752 75 0.0 0.0 1,362.00 866
6 GN TREDOUX, JG 1275 37 0.0 0.0 1,355.00 1124
7 NWP GUBA, BRI 1286 35 0.0 0.0 1,299.00 1102
8 GW DE ABREU, RN 1354 21 0.0 0.0 1,014.00 993
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GN CHRISTOFIDES, M 1248 44 1.0 0.0 1,390.00 1510
2 KZN PILLAY, NL 1250 42 1.0 0.0 1,248.00 1440
3 GW VIVIERS, N 1360 18 1.0 0.0 1,130.00 1436
4 EP STRYDOM, RS 1243 46 1.0 0.0 700.00 1162
5 GE RUSSELL, MW 1130 64 0.0 0.0 1,360.00 1054
6 NWP MAREE, Z 1248 45 0.0 0.0 1,250.00 1058
7 WP FRITZ, K 1390 14 0.0 0.0 1,248.00 1128
8 ML MGAGULA, S 0 79 0.0 0.0 1,243.00 781
 
 

BOARD 7

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GN GROBLER, PZ 1241 47 1.0 0.0 1,274.00 1448
2 KZN SINGH, A 1267 39 1.0 0.0 1,161.00 1405
3 GW MAGU, SV 1321 29 1.0 0.0 1,156.00 1429
4 EP SWANEPOEL, R 1513 4 1.0 0.0 900.00 1397
5 ML VAN DER WALT, CM 900 74 0.0 0.0 1,513.00 1016
6 GE LABUSCHAGNE, J 1156 61 0.0 0.0 1,321.00 1048
7 NWP DE NOON, A 1161 58 0.0 0.0 1,267.00 1023
8 WP PATEL, C 1274 38 0.0 0.0 1,241.00 1067
 
 

BOARD 8

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GE TAN, A 0 80 1.0 0.0 1,330.00 1527
2 GN PRETORIUS, A 1207 52 1.0 0.0 1,235.00 1412
3 KZN MOODLEY, Y 1152 62 1.0 0.0 1,185.00 1359
4 EP BURGER, RJ 1223 50 1.0 0.0 1,003.00 1304
5 GW KNEEN, JM 1330 26 0.0 0.0 1,342.00 1145
6 ML BEZUIDENHOUT, DD 1003 71 0.0 0.0 1,223.00 922
7 WP NEL, O 1235 49 0.0 0.0 1,207.00 1030
8 NWP NEL, PAS 1185 55 0.0 0.0 1,152.00 978
 
 

BOARD 9

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GN DREYER, BR 1159 60 1.0 0.0 1,266.00 1403
2 KZN PILLAY, T 1198 54 1.0 0.0 1,205.00 1392
3 GW KEMPENAAR, T 1284 36 1.0 0.0 1,047.00 1356
4 ML NGWENYA, T 634 76 0.5 0.5 1,174.00 1174
5 EP CRONJE, N 1174 57 0.5 0.5 634.00 700
6 GE MARNEWECK, GC 1047 68 0.0 0.0 1,284.00 975
7 NWP OTTO, G 1205 53 0.0 0.0 1,198.00 1011
8 WP ZIDEK, AB 1266 40 0.0 0.0 1,159.00 1022
 
 

BOARD 10

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GN VAN AARDE, C 1116 66 1.0 0.0 1,287.00 1392
2 KZN MEADOWS, TD 1138 63 1.0 0.0 1,160.00 1340
3 EP TAYLOR, KJ 1314 31 1.0 0.0 700.00 1198
4 GE GROENEWALD, R 993 72 0.5 0.5 1,318.00 1318
5 GW YAN, A 1318 30 0.5 0.5 993.00 993
6 ML LUBAMBO, S 0 77 0.0 0.0 1,314.00 816
7 NWP DE BEER, D 1160 59 0.0 0.0 1,138.00 958
8 WP DE VILLIERS, E 1287 34 0.0 0.0 1,116.00 1011
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM

This page was created with Swiss Arbiter ChessCube (c)