SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U16 CANDIDATES

Board results after round 1

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 LIA MADIBA, CM 938 154 1.0 0.0 1,408.00 1364
2 GWB VON WIELLIGH, PJ 1342 13 1.0 0.0 1,315.00 1519
3 FNA HENNOP, E 1200 56 1.0 0.0 1,292.00 1437
4 FSA GANDI, MB 1430 6 1.0 0.0 1,256.00 1534
5 SWA GAINSFORD, AR 1330 14 1.0 0.0 1,253.00 1482
6 NWA VAN RENSBURG, PR 1584 1 1.0 0.0 1,201.00 1583
7 MLA MASHAO, RM 1091 99 1.0 0.0 1,141.00 1307
8 SEA BOTHA, T 1449 4 1.0 0.0 953.00 1392
9 GNB COETZEE, MC 1355 11 1.0 0.0 700.00 1218
10 MHA MARE, D 1227 50 1.0 0.0 700.00 1154
11 EBB TLALI, T 1408 8 0.0 0.0 938.00 982
12 NCA STEENKAMP, A 1201 55 0.0 0.0 1,584.00 1202
13 EPB JAPHTA, K 953 152 0.0 0.0 1,449.00 1010
14 FSB NEL, M 1256 37 0.0 0.0 1,430.00 1152
15 GSA MOKOATLE, B 0 184 0.0 0.0 1,355.00 837
16 PLA DLUDLU, NV 1315 18 0.0 0.0 1,342.00 1138
17 WPB GROENEWALD, W 1253 38 0.0 0.0 1,330.00 1101
18 FNB PELEHA, JF 0 190 0.0 0.0 1,227.00 773
19 NWB MVULA, WP 1292 24 0.0 0.0 1,200.00 1055
20 TDS AITCHISON, GJC 1141 77 0.0 0.0 1,091.00 925
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 NCA MOSES, B 896 156 1.0 1.0 1,446.00 1362
2 NWA DE BEER, CF 1446 5 1.0 1.0 896.00 1362
3 SWA OTTERVANGER, WA 1285 29 1.0 0.0 1,290.00 1478
4 EPB BAATJES, LR 992 144 1.0 0.0 1,241.00 1307
5 GSA HUO, JJ 1422 7 1.0 0.0 1,206.00 1505
6 FNA MAKUME, R 1195 58 1.0 0.0 1,173.00 1375
7 LIA GWANGWA, MT 1155 72 1.0 0.0 1,167.00 1352
8 FSA WOUDA, R 1249 41 1.0 0.0 1,153.00 1392
9 TDS BALOYI, N 0 167 1.0 0.0 980.00 1177
10 GWB TER MORSHUIZEN, BH 1273 33 1.0 0.0 700.00 1177
11 FSB MODISE, GH 1153 73 0.0 0.0 1,249.00 1010
12 GNB FERREIRA, MJ 1206 53 0.0 0.0 1,422.00 1123
13 WPB HATTINGH, BD 1290 26 0.0 0.0 1,285.00 1097
14 PLA LESEJANE, O 0 177 0.0 0.0 1,273.00 796
15 FNB SEBUSA, MP 0 192 0.0 0.0 1,262.00 790
16 NWB JANSE VAN RENSBURG, M 1173 67 0.0 0.0 1,195.00 993
17 EBB JOHN, MT 1167 70 0.0 0.0 1,155.00 970
18 SEA VAN STADEN, FJ 1241 44 0.0 0.0 992.00 926
19 MLA NIEUWENHUIZEN, APJ 980 146 0.0 0.0 992.00 795
20 MHA JACOBS, R 1262 35 0.0 0.0 700.00 790
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GSA CHETTIAR, E 1232 47 1.0 0.0 1,136.00 1375
2 LIA MAHOMOLE, SK 1244 42 1.0 0.0 1,206.00 1416
3 FNA HLALELE, MM 1061 115 1.0 0.0 1,132.00 1287
4 GWB MDLALOSE, X 1324 16 1.0 0.0 1,113.00 1409
5 SEA PFEIL, E 1261 36 1.0 0.0 1,098.00 1370
6 FSA BAMBISO, SJ 1347 12 1.0 0.0 1,095.00 1412
7 MLA SNYMAN, DB 1153 74 1.0 0.0 1,077.00 1306
8 WPB BARKER, G 1164 71 1.0 0.0 700.00 1123
9 NWA GLEESON, ML 1378 9 1.0 0.0 676.00 1218
10 NCA SERFONTEIN, A 676 165 0.5 0.0 1,378.00 1378
11 MHA BOTHMA, E 1241 43 0.5 0.0 942.00 942
12 FSB DU PISANIE, PL 1095 96 0.0 0.0 1,347.00 1030
13 PLA CRISPI, RR 1113 89 0.0 0.0 1,324.00 1028
14 EPB BOSCOMBE, JM 1098 95 0.0 0.0 1,261.00 989
15 EBB PENXA, K 1206 54 0.0 0.0 1,244.00 1034
16 FNB TSEHLANA, TZG 942 153 0.0 0.0 1,241.00 901
17 GNB COSKEY, F 1136 81 0.0 0.0 1,232.00 993
18 SWA HAUPT, JR 700 163 0.0 0.0 1,164.00 741
19 TDS BROODRYK, PA 1077 105 0.0 0.0 1,153.00 924
20 NWB O'KELLY, JJ 1132 84 0.0 0.0 1,061.00 906
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 WPB MEYS, J 1297 22 1.0 0.0 1,499.00 1589
2 FSB MASIBA, LJK 1070 108 1.0 0.0 1,140.00 1296
3 MHA LIGHT, J 1069 109 1.0 0.0 1,066.00 1258
4 FNA VAN STADEN, WH 1251 40 1.0 0.0 1,059.00 1346
5 NWA VORSTER, JC 1309 21 1.0 0.0 1,009.00 1350
6 MLA VENTER, C 1068 110 1.0 0.0 727.00 1088
7 EBB GAO, H 1214 52 1.0 0.0 700.00 1148
8 GNB CRONJE, JP 1121 85 1.0 0.0 700.00 1101
9 PLA PAGE, JD 1035 124 0.5 0.5 1,325.00 1325
10 EPB MALAN, CW 1136 82 0.5 0.5 1,294.00 1294
11 SEA BLASCHCZOK, VE 1294 23 0.5 0.5 1,136.00 1136
12 GWB JOUBERT, S 1325 15 0.5 0.5 1,035.00 1035
13 NCA JOUBERT, G 1009 133 0.0 0.0 1,309.00 968
14 SWA BENN, WJ 1499 2 0.0 0.0 1,297.00 1207
15 NWB VAN DER MESCHT, M 1059 117 0.0 0.0 1,251.00 964
16 LIA MOHLABENG, M 0 182 0.0 0.0 1,214.00 766
17 GSA RALEPHAT, I 0 191 0.0 0.0 1,121.00 720
18 FSA BESTER, G 1140 78 0.0 0.0 1,070.00 914
19 FNB DU PLESSIS, TJ 1066 112 0.0 0.0 1,069.00 877
20 TDS JOYCE, D 727 161 0.0 0.0 1,068.00 707
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 NWB VOORBY, KG 1071 107 0.0 0.0 1,084.00 887
2 SEA VILJOEN, WJ 1191 60 1.0 0.0 1,239.00 1406
3 GWB WYNFORD, B 1291 25 1.0 0.0 1,168.00 1420
4 MLA SUSMAK, P 1003 135 1.0 0.0 1,134.00 1259
5 FNA TIKOANE, PS 0 194 1.0 0.0 1,071.00 1268
6 WPB MEYER, Z 1184 64 1.0 0.0 1,025.00 1295
7 MHA FRIEND, PJ 1385 28 1.0 0.0 1,000.00 1333
8 NWA SCORGIE, WM 1274 32 1.0 0.0 700.00 1178
9 FSA VAN DYK, HC 1178 66 1.0 0.0 700.00 1130
10 GNB PIEK, R 1101 92 1.0 0.0 700.00 1091
11 LIA MANTHATA, LE 995 142 1.0 0.0 700.00 1038
12 NCA KRIEK, JD 0 176 0.0 0.0 1,274.00 796
13 PLA BOTHA, BSM 1168 69 0.0 0.0 1,291.00 1039
14 FNB PRETORIUS, WJ 1000 139 0.0 0.0 1,285.00 952
15 EPB PLAATJIES, T 1239 45 0.0 0.0 1,191.00 1024
16 SWA JUTA, DK 1025 128 0.0 0.0 1,184.00 914
17 FSB MOLELENGOANA, P 0 185 0.0 0.0 1,178.00 748
18 GSA NEWLAND, W 0 187 0.0 0.0 1,101.00 710
19 TDS LE GRANGE, D 1134 83 0.0 0.0 1,003.00 878
20 EBB WILLAMS, S 0 200 0.0 0.0 995.00 700
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 NWA ERASMUS, A.J 1285 27 1.0 1.0 1,298.00 1482
2 NCA LOOTS, M 0 178 1.0 1.0 1,285.00 1482
3 FSB MARAIS, N 1090 101 1.0 0.0 1,284.00 1378
4 EPB ZWIEGERS, W 1151 76 1.0 0.0 1,138.00 1335
5 GSA NAIDOO, N 1027 126 1.0 0.0 1,090.00 1249
6 MLA MALWANE, JA 1036 123 1.0 0.0 1,072.00 1245
7 GWB TIRANT, RAN 1275 31 1.0 0.0 1,025.00 1341
8 LIA MOKWELE, MS 1000 138 1.0 0.0 1,010.00 1196
9 FNA ROOS, MJ 1107 91 1.0 0.0 875.00 1182
10 SWA OLCKERS, M 0 188 1.0 0.0 700.00 1197
11 PLA DIPPENAAR, AW 1025 127 0.0 0.0 1,275.00 959
12 WPB PEDRO, T 0 189 0.0 0.0 1,312.00 815
13 FNB CONRADIE, J 1000 136 0.0 0.0 1,310.00 964
14 SEA SWANEPOEL, RA 1138 79 0.0 0.0 1,151.00 954
15 NWB MAKAUDI, G 875 157 0.0 0.0 1,107.00 800
16 FSA NEL, S 1284 30 0.0 0.0 1,090.00 996
17 TDS MALATSI, MM 1072 106 0.0 0.0 1,036.00 863
18 GNB HARDING, BC 1090 100 0.0 0.0 1,027.00 868
19 MHA SIBIYA, TM 1310 20 0.0 0.0 1,000.00 964
20 EBB BEZUIDENHOUT, D 1010 130 0.0 0.0 1,000.00 814
 
 

BOARD 7

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 LIA MASEDI, T 1010 132 1.0 0.0 1,152.00 1272
2 TDS MOGALE, TJ 1000 137 1.0 0.0 1,101.00 1241
3 FSA BESTER, PM 1360 10 1.0 0.0 1,095.00 1418
4 GSA KOOPEDI, M 0 175 1.0 0.0 1,050.00 1247
5 GWB WEBSTER, DR 1193 59 1.0 0.0 982.00 1278
6 FNA POTGIETER, H 1082 104 1.0 0.0 958.00 1211
7 MHA DU TOIT, CJ 1121 86 1.0 0.0 928.00 1215
8 WPB GANI, F 1453 3 1.0 0.0 776.00 1305
9 NWA GUBA, BRA 1318 17 1.0 0.0 700.00 1200
10 EPB NIKSCH, BW 1114 88 0.5 0.5 1,117.00 1117
11 SEA RETIEF, AS 1117 87 0.5 0.5 1,114.00 1114
12 PLA JANKE, M 982 145 0.0 0.0 1,193.00 897
13 SWA HENDRICKS, V 0 173 0.0 0.0 1,453.00 924
14 FSB MARX, W 1095 97 0.0 0.0 1,360.00 1037
15 NCA DEETLEFS, SJ 0 170 0.0 0.0 1,318.00 818
16 FNB HORN, R 928 155 0.0 0.0 1,121.00 834
17 NWB HOLTZHAUSEN, A 958 151 0.0 0.0 1,082.00 829
18 GNB BESTER, LA 1050 119 0.0 0.0 1,062.00 865
19 EBB MATSHOYA, T 1152 75 0.0 0.0 1,010.00 890
20 MLA VAN DER WALT, JS 1101 93 0.0 0.0 1,000.00 860
 
 

BOARD 8

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 NWA NAGEL, R 1169 68 1.0 1.0 1,182.00 1366
2 NCA VAN ROOY, B 0 198 1.0 1.0 1,169.00 1366
3 LIA SEMOSA, SM 1046 120 1.0 0.0 1,224.00 1326
4 GSA MOHLALA, P 0 183 1.0 0.0 1,082.00 1279
5 FNA KABI, T 0 174 1.0 0.0 996.00 1193
6 SEA DE KOSTER, K 1234 46 1.0 0.0 994.00 1305
7 FSA MOSEA, GM 1181 65 1.0 0.0 759.00 1161
8 WPB LE FLEUR, MC 1311 19 1.0 0.0 700.00 1196
9 GWB WALKER, RJ 1228 49 1.0 0.0 700.00 1155
10 MLA GROBLER, G 819 258 1.0 0.0 700.00 950
11 SWA ERASMUS, M 0 171 0.0 0.0 1,311.00 815
12 EPB SAUNDERS, S 994 143 0.0 0.0 1,234.00 923
13 PLA WESSELS, BJ 0 199 0.0 0.0 1,228.00 773
14 FSB BUYS, NJ 759 159 0.0 0.0 1,181.00 779
15 GNB NIEUWOUDT, L 1082 103 0.0 0.0 1,094.00 897
16 EBB PONI, A 1224 51 0.0 0.0 1,046.00 944
17 NWB MAKENA, TI 996 141 0.0 0.0 1,008.00 811
18 TDS STEPHENS, CT 0 193 0.0 0.0 819.00 700
19 MHA VAN DEN BERG, D,G 0 195 0.0 0.0 0.00 700
20 FNB MANYAKA, FW 0 181 0.0 0.0 0.00 700
 
 

BOARD 9

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 NCA MUNDAY, P 1009 135 1.0 1.0 1,190.00 1290
2 NWA MOSHANYANA, TG 1190 61 1.0 1.0 1,009.00 1290
3 MLA MAHLANGU, DS 700 164 1.0 0.0 1,268.00 1175
4 LIA MARIBOLLA, K 1020 129 1.0 0.0 1,187.00 1294
5 EPB BECKER, C 740 160 1.0 0.0 1,067.00 1094
6 FSA BADENHORST, L 1064 113 1.0 0.0 999.00 1222
7 GWB SMITH, W 1189 62 1.0 0.0 964.00 1267
8 WPB JANUARY, MC 1137 80 1.0 0.0 700.00 1109
9 GNB PIENAAR, D 1063 114 1.0 0.0 700.00 1072
10 FNB MOTSOAHOLE, TMG 0 186 1.0 0.0 0.00 700
11 PLA BEZUIDENHOUT, DS 964 149 0.0 0.0 1,189.00 886
12 SWA ALBERTYN, HE 700 162 0.0 0.0 1,137.00 728
13 FSB TSHONISWA, TV 999 140 0.0 0.0 1,064.00 841
14 GSA MACAMO, J 0 179 0.0 0.0 1,063.00 700
15 NWB SCHRAMM, L 1029 125 0.0 0.0 1,057.00 852
16 FNA VAN TONDER, JH 1057 118 0.0 0.0 1,029.00 852
17 EBB DLANGA, S 1187 63 0.0 0.0 1,020.00 913
18 SEA DE KLERK, MJ 1067 111 0.0 0.0 740.00 713
19 TDS WEIDEMAN, NH 1268 34 0.0 0.0 700.00 793
20 MHA BOTHA, JJ 0 168 0.0 0.0 0.00 700
 
 

BOARD 10

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GSA MANDRAJ, L 0 180 0.0 0.0 1,044.00 700
2 NWB ERASMUS, K 1010 131 1.0 1.0 1,088.00 1240
3 FNA HILES, DNG 1088 102 1.0 1.0 1,010.00 1240
4 EPB HANCOX, R 0 172 1.0 0.0 1,113.00 1310
5 FSA MELVILLE, AA 1231 48 1.0 0.0 1,094.00 1353
6 NCA VAN DER WALT, A 0 197 1.0 0.0 979.00 1176
7 GWB SHANNON, CJ 1251 39 1.0 0.0 961.00 1297
8 MLA JANSE VAN RENSBURG, S 1059 116 1.0 0.0 700.00 1070
9 GNB PRINSLOO, J 1044 122 1.0 0.0 700.00 1063
10 WPB DE WET, SC 1045 121 1.0 0.0 373.00 900
11 EBB MSIBI, B 1100 94 1.0 0.0 0.00 741
12 PLA STEYN, N 961 150 0.0 0.0 1,251.00 915
13 FSB MANKAYI, N 1094 98 0.0 0.0 1,231.00 972
14 SEA VORSTER, RJ 1113 90 0.0 0.0 1,126.00 929
15 TDS BULLOCK, K 0 169 0.0 0.0 1,059.00 700
16 SWA WITBOOI, LJ 373 166 0.0 0.0 1,045.00 700
17 NWA DE KLERK, HF 979 147 0.0 0.0 992.00 795
18 MHA VAN DER MERWE, TC 0 196 0.0 0.0 0.00 700
19 FNB MALUPE, KS 1196 57 0.0 0.0 0.00 700
20 LIA MANAKA, MS 973 148 0.0 0.0 0.00 700
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM

This page was created with Swiss Arbiter ChessCube (c)