SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U20 CANDIDATES

Board results after round 1

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GEA SOLO, M 1567 4 1.0 1.0 1,606.00 1777
2 GMA HOEK, AJ 1606 2 1.0 1.0 1,567.00 1777
3 GSB SIBINDI, L 0 200 1.0 0.0 1,418.00 1615
4 SEA LOUW, J 1597 3 1.0 0.0 1,395.00 1687
5 MHA FRIEND, A 1346 33 1.0 0.0 1,381.00 1554
6 GWB WYNFORD, G 1374 28 1.0 0.0 1,314.00 1535
7 NWA VENTER, CA 1354 30 1.0 0.0 1,045.00 1390
8 SWA HATTINGH, NJJ 1199 73 1.0 0.0 700.00 1140
9 LIA MASEDI, MM 1077 118 1.0 0.0 493.00 976
10 PLA KHOZA, T 1418 17 0.5 0.0 1,430.00 1430
11 KZB DEVNARRIAN, A 1220 62 0.5 0.0 995.00 995
12 NWB DANXA, TP 1395 23 0.0 0.0 1,597.00 1305
13 GNB VAN VOLLENHOVEN, A 1314 40 0.0 0.0 1,374.00 1153
14 FNA SCHOONRAAD, M 1045 131 0.0 0.0 1,354.00 1009
15 WPB KATZ, BD 1381 27 0.0 0.0 1,346.00 1173
16 GEB MAKUZAH, K 1017 142 0.0 0.0 1,226.00 931
17 GSC HELFRICH, K 995 149 0.0 0.0 1,220.00 917
18 PLB THEBE, T 0 203 0.0 0.0 1,199.00 759
19 NCA BYNEVELDT, NC 493 162 0.0 0.0 1,077.00 700
20 FSB MEKHOE, N 1226 59 0.0 0.0 1,017.00 931
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 PLB TSITSI, TM 0 206 0.0 0.0 1,412.00 877
2 GEA TSHETLO, T 1406 21 1.0 1.0 1,861.00 1824
3 GMA WIID, D 1861 WIM 1 1.0 1.0 1,406.00 1824
4 KZB SOOKDEO, D 1210 67 1.0 0.0 1,000.00 1296
5 NWA VAN DER LINDE, A 1466 11 1.0 0.0 1,309.00 1578
6 WPB BURGESS, J 1541 5 1.0 0.0 1,212.00 1567
7 SEA ROUX, R 1390 25 1.0 0.0 1,193.00 1482
8 GWB BAKKER, DC 1488 8 1.0 0.0 1,091.00 1480
9 SWA PRINS, J 0 193 1.0 0.0 723.00 1258
10 LIA SEGOALE, KAA 1053 125 0.5 0.5 1,053.00 1053
11 NCA WELHAM, M 0 209 0.5 0.5 1,053.00 1053
12 GSB BOSWELL, MJ 826 157 0.5 0.0 1,269.00 1269
13 GSC BASHE, T 1000 144 0.5 0.0 1,210.00 1210
14 MHA PIENAAR, J 1212 66 0.0 0.0 1,541.00 1186
15 GNB DREYER, BA 1091 115 0.0 0.0 1,488.00 1099
16 FNA HENNOP, DJ 1309 41 0.0 0.0 1,466.00 1197
17 NWB DU PLESSIS, G 1193 77 0.0 0.0 1,390.00 1101
18 GEB LOTTER, CE 1047 127 0.0 0.0 1,248.00 957
19 FSB DU TOIT, C 1248 55 0.0 0.0 1,047.00 957
20 PLA BALOYI, P 1269 49 0.0 0.0 826.00 857
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GEA NEL, K 1246 56 1.0 1.0 1,517.00 1572
2 FNA KOK, RL 1032 136 1.0 1.0 1,416.00 1415
3 GMA MAKENA, KM 1517 7 1.0 1.0 1,246.00 1572
4 NWA HALL, C 1416 18 1.0 1.0 1,032.00 1415
5 LIA MASHIANE, PL 1023 138 1.0 0.0 1,390.00 1397
6 GWB MFUNDISI, S 1462 12 1.0 0.0 1,185.00 1514
7 GSB HANEKOM, S 0 170 1.0 0.0 1,176.00 1373
8 SWA MARS, JHA 700 160 1.0 0.0 975.00 1028
9 WPB BARNARD, M 1341 36 1.0 0.0 700.00 1211
10 KZB MOODLEY, YW 1163 85 1.0 0.0 700.00 1122
11 GNB VAN VOLLENHOVEN, W 1185 79 0.0 0.0 1,462.00 1133
12 GEB VAN DEN BERG, K 1046 130 0.0 0.0 1,351.00 1008
13 MHA MOROPA, T 0 183 0.0 0.0 1,341.00 830
14 NWB NDITHA, RM 1168 82 0.0 0.0 1,295.00 1041
15 PLA VAN DER VYVER, L 1176 81 0.0 0.0 1,188.00 991
16 SEA PFEIL, HG 1295 45 0.0 0.0 1,168.00 1041
17 GSC KHENA, N 0 174 0.0 0.0 1,163.00 741
18 FSB SELEPE, TC 1351 32 0.0 0.0 1,046.00 1008
19 NCA AURET, A 1390 24 0.0 0.0 1,023.00 1016
20 PLB POTGIETER, M 975 151 0.0 0.0 700.00 700
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GEA NEL, R 1273 48 1.0 1.0 1,408.00 1531
2 PLA MASHILOANE, C 1300 42 1.0 1.0 1,312.00 1497
3 GSB MOUMAKWE, L 0 187 1.0 1.0 1,300.00 1497
4 GMA NAIDOO, SS 1408 20 1.0 1.0 1,273.00 1531
5 GNB MEYER, E 1087 117 1.0 0.0 1,189.00 1329
6 WPB BAXTER, DJ 1435 14 1.0 0.0 1,167.00 1492
7 SWA SOLOMONS, CC 1028 137 1.0 0.0 1,138.00 1274
8 NWA MOPALAMI, BDN 1416 19 1.0 0.0 1,132.00 1465
9 SEA HATTINGH, CC 1387 26 1.0 0.0 1,120.00 1444
10 LIA MPHEROANA, KSE 1047 128 1.0 0.0 700.00 1064
11 FSB DU TOIT, M 1345 35 0.0 0.0 1,032.00 998
12 MHA SKOSANA, S 1167 83 0.0 0.0 1,435.00 1110
13 FNA DE BRUYN, F.E 1132 97 0.0 0.0 1,416.00 1083
14 NWB CARDASES, CGA 1120 102 0.0 0.0 1,387.00 1063
15 GEB GROBLER, E 1032 135 0.0 0.0 1,345.00 998
16 GSC DHLAMINI, K 0 168 0.0 0.0 1,129.00 724
17 GWB VAN DER MERWE, JJ 1189 78 0.0 0.0 1,087.00 947
18 NCA APPIE, BA 0 165 0.0 0.0 1,047.00 700
19 PLB MANNE, T 1138 93 0.0 0.0 1,028.00 892
20 KZB CHETTY, C 1129 99 0.0 0.0 700.00 724
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GSB MALULEKA, T 0 179 1.0 0.0 834.00 1031
2 GEA SUMMERS, JD 1145 91 1.0 1.0 1,442.00 1484
3 GMA GREEN, JC 1442 13 1.0 1.0 1,145.00 1484
4 MHA SKOSANA, PI 1254 54 1.0 0.0 1,433.00 1534
5 SEA LE ROUX, B 1296 44 1.0 0.0 1,204.00 1441
6 GWB SWANEPOEL, S 1263 51 1.0 0.0 1,201.00 1423
7 KZB LUBBE, E 1217 64 1.0 0.0 700.00 1149
8 LIA MOKWELE, MC 1092 114 1.0 0.0 700.00 1087
9 PLB LE ROUX, N 912 154 1.0 0.0 700.00 997
10 NWB MOKGOTHU, KM 1204 69 0.5 0.0 1,296.00 1296
11 NWA PIENAAR, JA 1362 29 0.5 0.0 1,155.00 1155
12 FNA DUBBELMAN, C 1155 87 0.0 0.0 1,362.00 1068
13 GNB VAN WYK, JJ 1201 70 0.0 0.0 1,263.00 1041
14 GEB GOOLD, ZM 1035 134 0.0 0.0 1,256.00 955
15 WPB ROSS, C 1433 15 0.0 0.0 1,254.00 1153
16 GSC RAMMUTLA, G 0 194 0.0 0.0 1,217.00 768
17 NCA MOSTERT, DJ 0 184 0.0 0.0 1,092.00 705
18 FSB KLEINHANS, F 1256 53 0.0 0.0 1,035.00 955
19 SWA BOSHOF, W 0 166 0.0 0.0 912.00 700
20 PLA HOOGKAMER, A 834 156 0.0 0.0 846.00 700
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 PLA SEGWATI, MRI 1110 106 1.0 1.0 1,122.00 1307
2 GSB HUGHES, DR 0 173 1.0 1.0 1,110.00 1307
3 GEA VERMAAK, H 1154 88 1.0 0.0 1,223.00 1379
4 PLB KOUTSOUVELIS, NP 0 176 1.0 0.0 1,165.00 1362
5 NWA LUBBE, BC 1297 43 1.0 0.0 1,135.00 1407
6 GWB VAN WYK, AJ 1534 6 1.0 0.0 1,072.00 1494
7 SEA RENKE, D 1329 38 1.0 0.0 1,069.00 1390
8 FSB DU PISANIE, GM 1197 74 1.0 0.0 1,013.00 1296
9 LIA MADIBANE, TRM 1196 75 1.0 0.0 977.00 1277
10 WPB CAMERON, TP 1345 34 1.0 0.0 700.00 1213
11 GNB FOURIE, LG 1072 121 0.0 0.0 1,534.00 1112
12 MHA SAMBO, PS 0 198 0.0 0.0 1,345.00 832
13 NWB ELS, W 1069 122 0.0 0.0 1,329.00 1008
14 FNA HOFFMAN, R 1135 95 0.0 0.0 1,297.00 1025
15 GEB ROETS, CEG 1013 143 0.0 0.0 1,197.00 914
16 NCA KOCK, M 977 150 0.0 0.0 1,196.00 896
17 SWA FIGLAND, TF 1165 84 0.0 0.0 1,178.00 981
18 GMA BUYS, BR 1223 60 0.0 0.0 1,154.00 998
19 GSC ROSSOUW, D 0 196 0.0 0.0 1,153.00 736
20 KZB HAND, DM 1153 99 0.0 0.0 700.00 736
 
 

BOARD 7

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GEA POTGIETER, L 1102 109 1.0 1.0 1,321.00 1402
2 GMA DU PREEZ, B 1321 39 1.0 1.0 1,102.00 1402
3 PLA BALOYI, T 1076 119 1.0 1.0 1,088.00 1273
4 GSB MPHELO, C 0 187 1.0 1.0 1,076.00 1273
5 WPB HATTINGH, K 1339 37 1.0 0.0 1,132.00 1426
6 SEA TSEBE, MP 1221 61 1.0 0.0 1,110.00 1356
7 GWB WIID, JJF 1487 9 1.0 0.0 1,054.00 1461
8 NWA MADILOLA, K 1432 16 1.0 0.0 1,000.00 1407
9 SWA ROELFSE, AZ 0 195 1.0 0.0 723.00 1258
10 LIA MANTATI, SV 0 180 0.5 0.5 1,400.00 1400
11 NCA PIETERSE, L 0 192 0.5 0.5 1,400.00 1400
12 GNB HOBERG, FW 1054 124 0.0 0.0 1,487.00 1080
13 FNA MOTSOAHOLE, JLH 1000 147 0.0 0.0 1,432.00 1025
14 PLB ANDREWS, CA 0 164 0.0 0.0 1,412.00 877
15 MHA PIENAAR, A 1132 98 0.0 0.0 1,339.00 1045
16 NWB STEENKAMP, JH 1110 107 0.0 0.0 1,221.00 975
17 GEB VAN DER MERWE, L 1022 140 0.0 0.0 1,139.00 890
18 FSB THEPE, NL 1139 92 0.0 0.0 1,022.00 890
19 GSC MABOHO, L 0 178 0.0 0.0 815.00 700
20 KZB VERSTER, JPG 815 158 0.0 0.0 700.00 700
 
 

BOARD 8

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 KZB HUSBAND-KHOMO, T 1022 139 1.0 0.0 700.00 1052
2 GEA SAUERMANN, DJ 1076 120 1.0 1.0 1,219.00 1338
3 GMA RAMKILAWAN, S 1219 63 1.0 1.0 1,076.00 1338
4 WPB HAWARD, KA 1466 10 1.0 0.0 1,116.00 1482
5 SEA KOEKEMOER, M 1243 57 1.0 0.0 1,098.00 1361
6 GWB BRILL, JP 1277 47 1.0 0.0 1,020.00 1339
7 NWA TSUBELLA, TN 1162 86 1.0 0.0 700.00 1122
8 LIA MOLOTO, KT 1062 123 1.0 0.0 700.00 1072
9 GSB EVANS, JP 1000 145 1.0 0.0 700.00 1041
10 PLB KIEWIETS, AQ 0 175 1.0 0.0 700.00 897
11 MHA LA GRANGE, M 1116 104 0.0 0.0 1,466.00 1100
12 GNB FOURIE, LA 1020 141 0.0 0.0 1,277.00 958
13 NWB PAYNE, SJ 1098 113 0.0 0.0 1,243.00 980
14 FNA NCHAPI, ME 0 189 0.0 0.0 1,162.00 740
15 NCA VISSER, AJJ 0 208 0.0 0.0 1,062.00 700
16 FSB SOQHAGA, M 0 202 0.0 0.0 1,036.00 700
17 GSC THOBEJANE, R 0 205 0.0 0.0 1,022.00 700
18 PLA MPUTLE, MK 0 188 0.0 0.0 1,000.00 700
19 SWA FIGLAND, GS 700 159 0.0 0.0 712.00 700
20 GEB HAYFORD, M 1036 133 0.0 0.0 700.00 700
 
 

BOARD 9

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GEA GERMISHUIZEN, LM 1047 126 1.0 1.0 1,229.00 1329
2 GMA BAXTER, JM 1229 58 1.0 1.0 1,047.00 1329
3 GNB MEIRING, R 0 182 1.0 0.0 1,397.00 1594
4 SWA SWARTBOOI, G 700 161 1.0 0.0 1,216.00 1149
5 SEA VILAKAZI, S 1200 72 1.0 0.0 1,120.00 1351
6 WPB ZIEGLER, AM 1263 52 1.0 0.0 1,091.00 1368
7 NCA NICKEL, EK 0 191 1.0 0.0 1,000.00 1197
8 GSB MATSILE, W 0 181 1.0 0.0 970.00 1167
9 NWA LABUSCHAGNE, E 1269 50 1.0 0.0 914.00 1282
10 KZB NAIDOO, K 1353 31 1.0 0.0 889.00 1312
11 GWB DREYER, T 1397 22 0.0 0.0 1,410.00 1213
12 GSC TELES, D 889 155 0.0 0.0 1,353.00 930
13 FNA MARITZ, PM 914 153 0.0 0.0 1,269.00 901
14 MHA KOEKEMOER, D 1091 116 0.0 0.0 1,263.00 986
15 NWB WILLIAMS, A 1120 103 0.0 0.0 1,200.00 969
16 GEB VARRIE, F 0 207 0.0 0.0 1,137.00 728
17 LIA MOKGOLA, ER 1000 146 0.0 0.0 1,012.00 815
18 PLA MOKHELE, L 970 152 0.0 0.0 982.00 785
19 PLB BALOYI, A 1216 65 0.0 0.0 700.00 767
20 FSB KOKI, T 1137 94 0.0 0.0 700.00 728
 
 

BOARD 10

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 NWA GERBER, W 1300 71 1.0 1.0 1,212.00 1397
2 FNA BROWN, NC 0 167 1.0 1.0 1,200.00 1397
3 GEA VARRIE, TF 1000 148 1.0 1.0 1,146.00 1264
4 GMA LOUBSER, PD 1146 90 1.0 1.0 1,000.00 1264
5 GSB NENE, K 0 190 1.0 0.0 1,105.00 1302
6 PLB KOUTSOUVELIS, SA 0 177 1.0 0.0 723.00 1258
7 LIA THOBEJANE, M 0 204 1.0 0.0 723.00 1258
8 GWB TEKWANE, L 1206 68 1.0 0.0 700.00 1144
9 MHA MAKUNZI, SV 1127 101 1.0 0.0 700.00 1104
10 KZB SLABBERT, BN 1047 129 1.0 0.0 0.00 714
11 NCA HENRIQUES, E 0 172 0.0 0.0 1,412.00 877
12 SWA SAAYMAN, J 0 197 0.0 0.0 1,412.00 877
13 GNB SCHMIDT, FJ 0 199 0.0 0.0 1,206.00 762
14 GEB FERREIRA, CJ 1101 110 0.0 0.0 1,176.00 948
15 NWB NTANTISO, AV 1110 105 0.0 0.0 1,129.00 929
16 WPB HENDRIKS, R 0 171 0.0 0.0 1,127.00 723
17 PLA DIPPENAAR, WA 1105 108 0.0 0.0 1,118.00 921
18 SEA MAROGANYE, T 1129 100 0.0 0.0 1,110.00 929
19 FSB BEUKES, C 1176 80 0.0 0.0 1,101.00 948
20 GSC SILINDA, N 0 201 0.0 0.0 0.00 700
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 MHA BOTHA, CDN 1134 96 0.0 0.0 0.00 0
2 FNA MOTSOAHOLE, TMG 0 185 0.0 0.0 0.00 0
3 NWB STEVENS, FC 1042 132 0.0 0.0 0.00 0
4 SEA MSIBI, B 1100 112 0.0 0.0 0.00 0
5 LIA MAKGANANESA, NK 1100 111 0.0 0.0 0.00 0
6 SWA SWARTZ, DE 449 163 0.0 0.0 0.00 0
7 GWB TAKATO, L 1282 46 0.0 0.0 0.00 0
8 FSB MALUPE, KS 1196 76 0.0 0.0 0.00 0

This page was created with Swiss Arbiter ChessCube (c)