SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U10 CHAMPIONSHIP

Tournament upsets

ROUND BOARD

WHITE

RESULT

BLACK

DIFFERENCE
TEAM NAME RATING TITLE NO. NO. TITLE RATING NAME TEAM
1 2 GM HOON, GJ 1322 4 0.0 - 1.0 31 1008 SPINOLA, KE GE 314.0
4 2 GW MARX, I 1304 5 0.0 - 1.0 23 1122 KOLVER, C GN 182.0
5 2 GN KOLVER, C 1122 23 0.5 - 0.5 2 1384 HENKEL, LF WP 131.0
7 3 GM DU TOIT, HP 1250 8 0.5 - 0.5 30 1010 MAHARAJ, SP GN 120.0
3 5 EP GARDINER, NC 1160 19 0.0 - 1.0 27 1044 MINNAAR, H GN 116.0
7 4 GS FORSTER, JCC 1236 10 0.0 - 1.0 20 1149 ANASTASSOPOULOS, A GW 87.0
1 5 EP GARDINER, NC 1160 19 1.0 - 0.0 17 1180 MOGASHOA, K LIM 20.0

This page was created with Swiss Arbiter ChessCube (c)