SOUTH AFRICAN JUNIOR TEAM CHAMPIONSHIPS 2008

U14 CANDIDATES

Board results after round 7

 

BOARD 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GMA DU TOIT, SM 1584 1 6.5 0.0 1,182.29 1604
2 MHA DU PLESSIS, A 1500 2 6.5 0.0 1,020.29 1442
3 GSA NIZETICH, D 1359 13 6.0 0.0 1,183.00 1492
4 LIA MASHIANE, BJ 1033 199 5.5 2.0 1,158.00 1388
5 PLA JANSE VAN RENSBURG, MDJ 1231 48 5.5 1.0 1,136.57 1367
6 FNB MARCUS, N 0 289 5.0 0.0 1,067.43 1225
7 SWA HAUPT, JP 700 261 4.5 1.0 1,187.43 1289
8 WPB DIJKSTRA, H 1308 19 4.5 0.0 1,247.86 1350
9 EBA RAMA, R 1416 6 4.5 0.0 1,141.86 1244
10 PLB LOOTS, M 1165 100 4.5 0.0 1,070.86 1173
11 GMB LUDIK, JC 1231 49 4.5 0.0 978.00 1080
12 FNA KRUGER, DR 1256 31 4.0 1.0 1,139.00 1189
13 SEA ZUIDERSMA, JM 1293 22 4.0 0.0 1,202.14 1252
14 GWC DU PREEZ, J 1173 926 4.0 0.0 1,092.86 1143
15 GNC BESTER, YJ 962 241 4.0 0.0 981.00 1031
16 NWB STASSEN, FJN 1180 91 3.5 0.0 1,161.29 1161
17 EPD VAN ZYL, C 995 228 3.5 0.0 973.29 973
18 NCA COETZEE, D 962 242 3.0 0.0 1,076.00 1026
19 GWB NAUDE, PS 1207 71 3.0 1.0 1,294.43 1244
20 FSA VAN WYK, EJ 1279 27 3.0 1.0 1,237.57 1188
21 EPC DU PLOOY, A 983 235 3.0 1.0 1,136.29 1086
22 EPB VAN DER MERWE, CV 1130 127 3.0 0.0 1,237.29 1187
23 GNB MARAIS, JD 1027 205 2.5 0.0 1,172.29 1070
24 FSB MAARSINGH, B 1054 182 2.5 0.0 1,169.29 1067
25 LIB MASHIGO, TP 1151 111 2.5 0.0 1,059.57 958
26 GEB RADEMEYER, AL 1001 223 2.0 0.0 1,231.43 1073
27 KZB DEEPRAJ, K 1199 77 2.0 0.0 1,230.00 1072
28 GSB CROUS, WJ 1081 162 2.0 0.0 971.00 813
29 SEB JANSE VAN RENSBURG, HJ 1141 118 1.5 0.0 1,191.71 962
30 NWC STEYN, WJU 1091 155 1.0 0.0 1,114.43 805
31 TDS ROBBERTZE, N 0 308 0.5 0.0 1,103.14 700
32 GEC GOPAL, J 0 280 0.0 0.0 1,120.43 700
 
 

BOARD 2

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 LIA MOLEPO, MQ 1035 195 6.0 0.0 1,160.71 1470
2 GSA BOSWELL, L 1251 36 5.5 1.0 1,115.71 1346
3 FNA RAMOKHOASE, M 1161 104 5.5 0.0 1,132.14 1362
4 EBA GRIEB, SV 1374 10 5.5 0.0 1,099.14 1329
5 GWC LOURENS, AM 1182 89 5.0 1.0 998.57 1157
6 NCA CRONJE, M 641 264 5.0 0.0 1,046.29 1204
7 GEC MUDLEY, T 1008 221 5.0 0.0 1,039.29 1197
8 GMA DE BEER, L 1383 7 4.5 0.5 1,207.71 1310
9 FSA DE WET, JM 1281 26 4.5 0.5 1,146.71 1249
10 WPB DU TOIT, J 1334 16 4.0 0.0 1,169.29 1219
11 SEA TORLAGE, R 1243 43 4.0 0.0 1,154.00 1204
12 EPC NELSON, BD 1122 132 4.0 0.0 1,107.71 1158
13 NWB NIEUWENHUIZEN, CJN 1270 30 4.0 0.0 1,083.57 1134
14 PLB HAASBROEK, B 1224 53 4.0 0.0 973.14 1023
15 LIB RASHOKENG, BL 875 255 4.0 0.0 934.86 985
16 EPB HUSSELMANN, HW 1193 80 3.5 1.0 1,204.00 1204
17 GWB JOOSTE, JA 1212 66 3.5 0.0 1,241.14 1241
18 MHA DU PLESSIS, J 1379 8 3.5 0.0 1,080.86 1081
19 FNB MOLUSI, M 0 295 3.0 1.0 1,112.00 1062
20 EPD GROENEWALD, M 1019 213 3.0 1.0 976.14 926
21 GEB DE WITT, RH 1009 220 3.0 0.0 1,228.86 1179
22 GNB STEENKAMP, J 1116 139 3.0 0.0 1,133.43 1083
23 NWC MARAIS, FR 1107 142 3.0 0.0 1,104.71 1055
24 GMB BOTES, PK 1118 137 3.0 0.0 1,004.43 954
25 KZB MAHARAJ, N 1061 177 2.5 0.0 1,204.43 1102
26 FSB DU TOIT, NJ 1127 130 2.5 0.0 1,116.86 1015
27 SWA TAUTE, R 700 262 2.5 0.0 1,111.86 1010
28 PLA BOTHA, HPJ 1157 108 1.5 0.0 1,084.29 854
29 GSB SISHUBA, T 0 311 1.0 1.0 931.29 700
30 GNC VAN TONDER, L 830 258 1.0 1.0 916.29 700
31 TDS BREYTENBACH, A 940 248 1.0 1.0 871.86 700
32 SEB POWELL, RW 1143 116 1.0 0.0 1,203.71 895
 
 

BOARD 3

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GMA COX, R 1493 3 7.0 0.0 1,221.71 1726
2 FSB SWANEPOEL, JE 1201 75 5.5 0.0 1,145.29 1375
3 GSA MOHARIR, S 1225 52 5.0 1.0 1,196.00 1354
4 GWC MIYATA, RM 1246 41 5.0 1.0 1,119.57 1278
5 EPB CONRADIE, NJU 1149 113 5.0 0.0 1,226.43 1384
6 SWA HOMAN, D 834 257 5.0 0.0 1,192.71 1351
7 NCA WILEY, M 1104 145 5.0 0.0 1,096.29 1254
8 MHA FREIRE, M.M 1333 17 5.0 0.0 1,055.00 1213
9 KZB JOSEPH, LS 1098 149 4.5 0.5 1,241.14 1343
10 FNA MOKOENA, T 0 293 4.5 0.5 1,145.86 1248
11 FSA VAN DYK, BJ 1290 24 4.5 0.0 1,182.14 1284
12 TDS MEINTJES, M 1104 143 4.0 1.0 1,060.00 1110
13 LIA PHAHLANE, L 1035 196 4.0 0.0 1,232.71 1283
14 NWB DO CARMO, WA 1250 37 4.0 0.0 1,138.14 1188
15 EPD ROOS, D 1250 38 4.0 0.0 1,001.29 1051
16 GEB MCDULING, M 1023 211 3.5 1.0 1,203.57 1204
17 SEB JANSEN VAN RENSBURG, T 1167 97 3.5 0.0 1,227.86 1228
18 EBA MURINGATHUPARAMBIL, TP 1228 50 3.5 0.0 1,175.71 1176
19 FNB DE VRIES, JGB 939 249 3.0 1.0 1,156.00 1106
20 GNC GOODWIN, CJ 967 184 3.0 1.0 979.14 929
21 GWB JOUBERT, N 1327 18 3.0 0.0 1,210.00 1160
22 GNB VAN ZYL, CJJ 1158 107 3.0 0.0 1,143.29 1093
23 NWC FITZGERALD, FJ 1079 163 3.0 0.0 1,070.43 1020
24 GSB MCLAUGHLIN, E 0 291 3.0 0.0 1,029.86 980
25 PLA BESTER, M 1341 14 2.5 0.0 1,094.71 993
26 WPB VAN GREUNEN, H 1167 98 2.0 0.0 1,266.00 1108
27 SEA PEARSON, RW 1290 23 2.0 0.0 1,169.29 1011
28 LIB HOQUE, A 1082 161 2.0 0.0 1,051.29 893
29 GMB LANDMAN, WJJ 1173 94 2.0 0.0 1,031.57 874
30 EPC GARDINER, C 1160 105 1.0 0.0 1,116.86 808
31 PLB LOTTERING, D 1092 153 0.0 0.0 1,101.57 700
32 GEC WELGEMOED, DJ 0 320 0.0 0.0 1,094.57 700
 
 

BOARD 4

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GWB JONKER, MJ 1205 72 6.5 0.0 1,213.86 1636
2 GNB NELL, SJ 1115 140 6.5 0.0 1,099.14 1521
3 FSA VOGES, RM 1221 55 6.0 0.0 1,135.71 1445
4 GSA PRODROMOS, G 1146 114 5.0 1.0 1,171.29 1329
5 SEA LOUW, S 1367 12 5.0 1.0 1,139.14 1297
6 GSB CHETTY, P 0 267 5.0 1.0 1,037.29 1195
7 FNA KNOETZE, F 1041 192 5.0 0.0 1,076.43 1234
8 TDS BONNEY, MP 1140 120 5.0 0.0 1,094.14 1252
9 KZB CHETTY, TJ 1051 186 4.5 1.0 1,186.43 1288
10 GWC CHEN, L 1219 59 4.5 1.0 1,047.43 1149
11 GMB LEAK, T 1198 79 4.5 1.0 975.00 1077
12 GMA DU RANDT, J 1455 5 4.5 0.0 1,213.29 1315
13 LIB O'LINSKY, IJ 1212 67 4.5 0.0 1,065.71 1168
14 EPC ADAMS, C 1161 103 4.5 0.0 1,033.71 1136
15 GEB SLABBERT, R 0 312 4.0 1.0 1,137.71 1188
16 SEB FOURIE, W 1077 164 4.0 1.0 1,065.43 1115
17 PLB CONRADIE, SF 1011 218 4.0 1.0 1,013.29 1063
18 FNB MOETI, T 0 292 4.0 0.0 1,081.86 1132
19 NWC FLYNN, Y 1101 146 3.5 0.0 1,075.86 1076
20 EBA JOGIE, M 1308 20 3.0 0.0 1,190.43 1140
21 EPB DANIELL, ALE 1199 76 2.5 0.0 1,172.29 1070
22 SWA PHILANDER, C 0 304 2.5 0.0 1,111.29 1009
23 PLA GOUSSARD, JPJ 1198 78 2.5 0.0 1,086.86 985
24 MHA BOTHMA, I 1166 99 2.5 0.0 1,050.71 949
25 NWB KANYE, K 1141 119 2.0 0.0 1,117.29 959
26 LIA TEFFO, MR 976 237 1.5 0.0 1,183.71 954
27 FSB VAN WYK, HC 1063 174 1.5 0.0 1,169.43 939
28 GEC HLABAGANE, SSR 0 281 1.5 0.0 1,107.71 878
29 WPB NKOPANE, P 1215 63 1.0 0.0 1,206.71 898
30 GNC DE KOCK, E 1210 69 1.0 0.0 1,103.14 794
31 NCA KOEN, JJ 0 283 0.0 0.0 1,168.86 700
32 EPD ELS, E 0 272 0.0 0.0 998.86 700
 
 

BOARD 5

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GMA MOOLMAN, JN 1487 4 7.0 0.0 1,135.00 1649
2 GWB WILKE, EG 1252 35 5.0 2.0 1,227.71 1386
3 NWB LABUSCHAGNE, AB 1192 82 5.0 1.5 1,115.29 1273
4 SEA VORSTER, M 1163 101 5.0 1.0 1,208.86 1367
5 FSA BOTHA, WE 1249 39 5.0 1.0 1,134.57 1293
6 WPB ABRAMOWITZ, S 1241 44 5.0 1.0 1,096.71 1255
7 SEB KRUGER, RD 1126 131 5.0 1.0 1,072.57 1231
8 NWC ROODT, HM 1100 148 5.0 0.5 969.43 1127
9 LIA WEPENER, NP 1017 216 5.0 0.0 1,128.14 1286
10 SWA JOSEPH, CL 0 282 5.0 0.0 974.57 1133
11 FNB NORTON, C 1018 214 4.5 0.0 1,084.00 1186
12 EPC MARTIN, LA 936 252 4.5 0.0 1,071.14 1173
13 GEB CRAWSHAW, SR 1032 201 4.0 0.0 1,198.29 1248
14 KZB VERSTER, FJ 1055 181 4.0 0.0 1,110.86 1161
15 FSB TSOEUNYANE, T 1285 25 3.5 0.0 1,084.43 1084
16 PLB BEZUIDENHOUT, MJ 1088 158 3.5 0.0 983.86 984
17 TDS THINDWA, AM 1063 173 3.5 0.0 885.00 885
18 FNA PRETORIUS, MC 868 256 3.0 1.0 1,180.86 1131
19 GWC HOWARD, B 1209 70 3.0 1.0 961.29 911
20 GMB JANSEN VAN RENSBURG, B 1173 93 3.0 1.0 947.86 898
21 EPB RESSOUW, L 1211 68 3.0 0.0 1,179.14 1129
22 GNB STEYN, RK 1089 157 3.0 0.0 1,149.14 1099
23 GSB PILLAY, K 0 305 3.0 0.0 908.57 859
24 EBA MENTON, GJ 1336 15 2.5 0.0 1,133.57 1032
25 GSA BURKE, NJ 1129 128 2.0 1.0 1,156.86 999
26 LIB KRUGER, SR 0 284 2.0 1.0 994.43 836
27 GNC CRONJE, N 924 253 2.0 1.0 858.57 701
28 EPD FERREIRA, L 0 275 2.0 0.0 1,046.14 888
29 NCA DEETLEFS, JAB 0 270 2.0 0.0 992.14 834
30 PLA GRIFFITHS, JL 1032 202 1.0 0.0 1,036.58 728
31 MHA JACOBS, HJC 1204 73 1.0 0.0 1,005.43 700
32 GEC PANANIS, M 0 302 0.0 0.0 962.43 700
 
 

BOARD 6

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 PLA WALLIS, B 1374 11 6.0 1.0 984.86 1294
2 KZB JACOB, JM 1134 125 6.0 0.0 1,136.43 1445
3 GWB NAIDOO, L 1240 45 6.0 0.0 1,110.00 1419
4 GEB BROMBACHER, CB 986 234 6.0 0.0 1,098.86 1408
5 WPB GREEN, GAO 1248 40 5.5 0.0 1,164.29 1394
6 GMB VAN HEERDEN, BE 1059 178 5.0 0.0 1,011.29 1169
7 FNA DANIEL, N 938 251 4.5 0.0 1,159.57 1262
8 NCA VAN DER VYVER, PJ 1104 144 4.5 0.0 1,007.71 1110
9 EBA CASOOJEE, RS 1180 90 4.0 1.0 1,146.71 1197
10 SWA DAVIDS, L 0 268 4.0 1.0 1,085.00 1135
11 GWC SISCHY, EA 1095 150 4.0 1.0 1,071.14 1121
12 FSB BOSMAN, MC 1220 56 4.0 1.0 1,066.71 1117
13 MHA MPHAKATI, M 1121 134 4.0 1.0 1,012.00 1062
14 GMA MAK, TCF 1256 32 4.0 0.0 1,180.43 1230
15 NWB JOSEPH, JP 1134 126 4.0 0.0 1,056.57 1107
16 NWC ERASMUS, C 1043 191 4.0 0.0 1,028.43 1078
17 EPD FERREIRA, S 1073 166 4.0 0.0 961.00 1011
18 GSA BAILEY, BM 1188 84 3.5 1.5 1,146.71 1147
19 SEA GRUNDLING, JJ 1221 54 3.5 0.5 1,151.71 1152
20 GNC SNYMAN, J 1048 190 3.5 0.0 905.43 905
21 LIA NCHABELENG, M 0 299 3.0 1.0 1,200.86 1151
22 EPB POORUN, A 1139 121 3.0 0.0 1,119.29 1069
23 LIB MPHASHA, ME 1049 189 3.0 0.0 1,095.29 1045
24 FSA COETSEE, S 1226 51 2.5 0.0 1,094.57 993
25 GSB FINCH, C 0 276 2.0 1.0 957.57 800
26 TDS SEPTEMBER, W 0 310 2.0 0.0 1,048.00 890
27 FNB DU PLESSIS, JA 1000 225 1.5 0.5 1,072.14 842
28 PLB CONRADIE, AP 1150 112 1.5 0.5 1,052.14 822
29 SEB STEINMANN, CMJ 1020 212 1.0 0.0 1,147.00 838
30 GNB DE BEER, R 1067 171 1.0 0.0 1,088.14 779
31 EPC BECKER, J 1834 124 1.0 0.0 1,061.00 752
32 GEC RATTAY, S 0 307 1.0 0.0 1,025.43 716
 
 

BOARD 7

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GMA OOSTHUIZEN, PB 1128 129 6.5 0.0 1,144.29 1566
2 GWB SEAL, MK 1213 65 6.0 0.0 1,062.71 1372
3 FSA FIVAZ, GE 1216 62 6.0 0.0 1,061.00 1370
4 MHA MOKOENA, T.K 1214 64 6.0 0.0 1,052.29 1361
5 SEB DE KOSTER, W 992 230 5.0 0.0 1,088.71 1247
6 EPB BELING, R 1153 110 5.0 0.0 1,071.43 1229
7 GNB PIEK, C 1088 159 5.0 0.0 1,025.43 1183
8 GSB RANJITH, R 0 306 5.0 0.0 987.71 1146
9 EBA CHUNG, J 1192 81 4.5 0.5 1,094.29 1196
10 FSB DU TOIT, A 1141 117 4.5 0.5 1,061.29 1163
11 WPB BERGH, PJ 1253 33 4.5 0.0 1,050.57 1153
12 NCA MARETELA, K 0 290 4.5 0.0 1,024.71 1127
13 EPD STRYDOM, Z 0 313 4.0 1.0 974.29 1024
14 GEC VAN DER WESTHUIZEN, D 0 318 4.0 0.0 1,049.71 1100
15 PLA KOTZE, J 1034 198 4.0 0.0 932.00 982
16 PLB GREYLING, TA 1039 194 3.5 0.0 1,037.71 1038
17 FNA KLEINSCHMIDT, K 975 238 3.0 1.0 1,080.86 1031
18 LIB SWANEPOEL, JMA 0 314 3.0 1.0 1,046.71 997
19 GSA SHABALALA, L 1051 187 3.0 1.0 1,045.43 995
20 SWA CALITZ, A 700 260 3.0 1.0 976.86 927
21 LIA MOTHIBA, B 0 296 3.0 0.0 1,101.14 1051
22 KZB PARTHAB, T 1188 86 2.5 0.5 1,083.86 982
23 SEA KING, JH 1061 176 2.5 0.5 1,071.43 969
24 GEB SITHEBE, I 970 239 2.0 1.0 1,080.57 923
25 GMB STEENKAMP, PJ 962 243 2.0 1.0 1,048.86 891
26 NWC NTANTISO, PV 991 232 2.0 0.0 1,076.57 919
27 NWB VAN RENSBURG, F 1171 95 2.0 0.0 1,034.14 876
28 GWC KALE, B 1062 175 2.0 0.0 1,027.86 870
29 TDS THERON, C 1001 224 1.5 0.0 1,086.71 857
30 EPC VAN DER MERWE, DJ 1035 197 1.0 0.0 1,105.00 796
31 GNC PIENAAR, MJ 1025 209 1.0 0.0 1,008.71 700
32 FNB TONKS, JW 1024 210 0.5 0.0 1,081.43 700
 
 

BOARD 8

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 WPB ALP, UJ 1245 42 6.5 0.0 1,137.14 1559
2 NWB MOTSHEPE, MC 1188 85 6.0 0.0 1,093.86 1403
3 GMA DE LA REY, JP 1278 28 5.5 0.0 1,082.86 1313
4 GWB BAARD, D 1219 58 5.0 0.0 1,196.14 1354
5 FSA VAN DER NEST, GJ 1073 167 5.0 0.0 1,133.00 1291
6 FSB COETZEE, I 1162 102 4.5 1.0 1,132.86 1235
7 GEB GROBLER, OA 1000 226 4.5 1.0 1,117.86 1220
8 NWC DE KLERK, CM 1011 219 4.5 1.0 1,016.43 1118
9 KZB SINGH, Y 1090 156 4.5 0.0 1,104.00 1206
10 LIB MAHLASE, TG 0 288 4.5 0.0 1,049.00 1151
11 EPC LASEVICIUS, TR 1066 172 4.5 0.0 1,040.15 1142
12 GNB DE KOCK, CG 1015 217 4.0 0.0 1,144.14 1194
13 EPB STRYDOM, R 1203 74 4.0 0.0 1,130.00 1180
14 SEB ERLANK, B 1093 151 4.0 0.0 1,007.43 1057
15 FNB LOUW, DL 0 287 4.0 0.0 985.86 1036
16 SEA BESTER, S 1109 141 3.5 1.0 1,152.29 1152
17 SWA FAUSTEN, G 0 274 3.5 0.0 997.57 998
18 GEC DE BRUIN, C 0 269 3.5 0.0 967.86 968
19 GWC BASSON, P 1134 123 3.0 0.0 1,022.29 972
20 LIA VAN DER MERWE, NW 1302 21 3.0 0.0 1,126.00 1076
21 GSA MILNE, DR 1031 203 3.0 0.0 1,118.71 1069
22 TDS BREEDT, D 0 277 3.0 0.0 982.14 932
23 PLB KOLOBE, K 724 259 2.5 0.5 978.29 876
24 NCA CALITZ, H 0 265 2.5 0.5 973.14 871
25 EBA NAICKER, AM 1375 9 2.5 0.0 1,110.00 1008
26 GNC GOODWIN, BL 1052 240 2.0 1.0 960.86 803
27 GSB GROVE, SJ 952 246 2.0 1.0 943.43 785
28 PLA ENGELBRECHT, N 1186 87 2.0 0.0 1,172.29 1014
29 MHA LE GRANGE, PM 1055 180 2.0 0.0 1,044.86 887
30 GMB VAN ASWEGEN, GD 939 250 2.0 0.0 1,034.00 876
31 EPD WILLIAMS, L 0 322 1.0 0.0 958.57 700
32 FNA SCHOONRAAD, T 1026 208 0.0 0.0 1,132.00 700
 
 

BOARD 9

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GMA GROBBELAAR, HJ 1238 46 7.0 0.0 1,061.43 1554
2 KZB SING, Z 1075 165 6.0 0.0 1,074.43 1383
3 FSA TRUTER, CFF 1160 106 6.0 0.0 1,011.86 1321
4 SWA LIEBENBERG, JP 0 286 6.0 0.0 965.14 1274
5 GWB PILLAY, T 1220 57 5.0 0.0 1,075.57 1234
6 PLB MOKHELE, M 988 233 5.0 0.0 1,008.29 1166
7 WPB SCHERZER, GL 1253 34 4.5 0.0 1,076.43 1178
8 EPC RONDGANGER, W 1118 138 4.5 0.0 990.14 1092
9 PLA GROBLER, WA 1186 88 4.0 1.0 931.00 981
10 GMB MAK, TWC 1053 183 4.0 0.5 1,052.57 1103
11 EPD BRIDGER, MA 994 229 4.0 0.5 1,013.29 1063
12 GSA GOVENDER, U 892 254 4.0 0.0 1,139.43 1189
13 NWC KOK, T 1050 188 4.0 0.0 1,026.43 1076
14 GEB POTGIETER, C 1026 207 4.0 0.0 988.71 1039
15 GEC DU TOIT, T 0 271 3.5 0.5 1,012.29 1012
16 FNB SEBUSE, K 0 309 3.5 1.0 987.14 987
17 GNC STRYDOM, H 1101 147 3.5 0.5 843.71 844
18 SEB BREYTENBACH, G 1039 193 3.5 0.0 1,084.86 1085
19 EPB MALAN, CF 1119 136 3.5 0.0 1,065.71 1066
20 LIB PHIHLELA, MC 0 303 3.0 2.0 1,009.71 960
21 FNA DE ABREU, AS 1072 168 3.0 1.0 1,028.71 979
22 NCA WARD, A 0 319 3.0 1.0 913.57 864
23 GSB WILKS, G 0 321 3.0 1.0 912.57 863
24 FSB MOLELENGOANA, AL 0 294 3.0 0.0 1,114.57 1065
25 GNB CONRADIE, S 959 244 2.5 0.0 1,044.57 943
26 NWB BADENHORST, WBJ 1153 109 2.0 0.0 1,021.71 864
27 GWC MALAN, PL 1029 204 2.0 0.0 890.29 732
28 SEA DE KLERK, S 1086 160 1.5 1.0 1,093.71 864
29 EBA ROBSON, M 1274 29 1.5 0.0 1,062.86 833
30 LIA MUTHELO, S 0 297 1.0 0.0 1,122.29 813
31 MHA BOTHA, D 1070 170 1.0 0.0 1,050.15 741
32 TDS FORFEIT 2, F2 0 278 0.0 0.0 994.86 700
 
 

BOARD 10

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GSA CHETTIAR, S 1071 169 6.0 1.0 1,041.43 1350
2 FNA VON GERICKE, E 1000 227 6.0 0.0 1,041.14 1350
3 GEC VAN HEERDEN, AA 1033 200 6.0 0.0 797.57 1107
4 FSB GROENEWALD, J 1093 152 5.5 0.0 1,036.71 1267
5 SEB BUNCE, TC 942 247 5.0 0.0 1,077.29 1235
6 GMA VAN DER MERWE, M 1218 61 5.0 0.0 1,057.00 1215
7 GNB SCHUTTE, MJ 1191 83 5.0 0.0 995.43 1153
8 GWC DU PREEZ, BK 1120 135 4.5 0.0 1,070.43 1172
9 GNC KRUGER, WJ 1056 179 4.5 0.0 842.29 944
10 WPB NTSHINGA, LA 1143 115 4.0 2.0 1,104.86 1155
11 EPB VAN GREUNEN, BD 1169 96 4.0 1.0 1,097.29 1147
12 SEA VORSTER, WC 1005 222 4.0 1.0 1,087.00 1137
13 GWB ROETS, M 1219 60 4.0 1.0 1,070.14 1120
14 PLA VAN DER WALT, BJ 0 317 4.0 1.0 1,009.57 1060
15 FSA VISAGIE, MJ 1092 154 4.0 0.0 1,116.14 1166
16 NWC VILONEL, R 1052 185 4.0 0.0 973.43 1023
17 GEB VAN DER MERWE, M 0 316 3.5 0.0 1,090.71 1091
18 NCA ESTERHUIZEN, M 0 273 3.5 0.0 957.57 958
19 EPD OOSTHUIZEN, PM 0 301 3.5 0.0 842.43 842
20 LIA ROBERTS, MJ 956 245 3.0 0.0 1,115.14 1065
21 PLB REDELINGHUYS, R 1122 133 3.0 0.0 1,015.86 966
22 NWB DE GREEFF, E 1135 122 3.0 0.0 935.14 885
23 EBA NDIKA, N 1234 47 2.5 0.0 1,025.29 923
24 SWA WEBER, LAM 700 263 2.5 0.0 1,002.29 900
25 GSB MYKLUSZ, JD 0 298 2.5 0.0 947.57 846
26 MHA SMIT, N 1018 215 2.0 1.0 1,044.57 887
27 FNB VAN DE VENTER, FF 0 315 2.0 0.0 1,056.71 899
28 LIB MANTHATA, TK 992 231 2.0 0.0 977.29 819
29 EPC SWANEPOEL, FJ 977 236 2.0 0.0 885.29 727
30 KZB DE LANGE, AT 1026 206 1.0 0.0 1,075.00 766
31 GMB LANDMAN, TF 0 285 0.5 0.0 974.43 700
32 TDS FORFEIT 3, F3 0 279 0.0 0.0 983.86 700
 
 

RESERVE 1

PLACE TEAM NAME RATING TITLE NO. SCORE DIRCT AVOPR PERFM
1 GSB CAO, G 0 266 0.0 0.0 0.00 0

This page was created with Swiss Arbiter ChessCube (c)