SAJCA LOGO

SOUTH AFRICAN JUNIOR
CHESS ASSOCIATION
OFFICIAL JUNIOR CHESS BODY OF CHESSA


CHESSA
 
 
Home
Committee
Regions
Tournaments
Players
Coaches
Links
Photo Gallery
Mailinglist
 
 
 

Hosted and Designed
by Gamlot

EMAIL

WP YOUTH 2ND TRIALS - MARCH 2008

U/10

U/12

U/14

U/16

U/20

U/10

Pos

Name

Rating

Title

Fed

Score

CUMUL

Rnd1

Rnd2

Rnd3

Rnd4

Rnd5

1 HENKEL, LOUIS 1246   WP 5.0 15.0 B+30 W+23 B+18 W+7 W+4
2 WESTHUIZEN, JOHN-HENRY 0U   WP 5.0 15.0 B+26 B+45 W+33 W+13 B+5
3 LETALE, T 0U   WP 4.5 13.0 W+31 B=14 W+55 B+32 W+22
4 PAVLAS, FABIO 1384   WP 4.0 14.0 W+74 B+10 W+8 W+6 B-1
5 BEHM, JOHANN 1321   WP 4.0 14.0 B+29 W+37 B+40 W+17 W-2
6 DU PLESSIS, JACO 1197   WP 4.0 13.0 W+42 W+9 B+36 B-4 W+21
7 FRITZ, TEGAN 960   WP 4.0 13.0 B+35 W+52 W+20 B-1 W+18
8 VIERA, LIAM 943   WP 4.0 12.0 W+58 W+21 B-4 B+37 W+24
9 MBULAWA, B 0U   WP 4.0 11.0 W+11 B-6 B+59 W+45 B+19
10 DALLAS, MICHAEL 0U   WP 4.0 11.0 B+15 W-4 B+49 W+39 B+23
11 NGWANE, A 0U   WP 4.0 10.0 B-9 B+71 W+42 W+36 B+17
12 WINTER, JOHN 0U   WP 4.0 10.0 W-20 +BYE B+58 W+25 B+33
13 KIBOURN, JAMES 0U   WP 3.5 11.0 W+25 B=33 W+14 B-2 W+32
14 BOGNER, ROMY 1211   WP 3.5 10.0 B+48 W=3 B-13 W+55 B+34
15 KITS, TINUS 1576   WP 3.5 8.5 W-10 B+58 W=35 B+44 B+55
16 QOTYWA, Z 0U   WP 3.5 8.5 W=32 B-55 W+57 W+46 B+42
17 ALP, SELIN 1084   WP 3.0 12.0 W+49 B+27 W+19 B-5 W-11
18 CHEONG, SAMUEL 0U   WP 3.0 11.0 B+73 B+22 W-1 W+50 B-7
19 BAADJIES, SAMANTHA 0U   WP 3.0 11.0 W+72 W+64 B-17 B+20 W-9
20 MSIBI, NATHAN 0U   WP 3.0 10.0 B+12 W+46 B-7 W-19 B+47
21 RIBEIRO, KEENAN 0U   WP 3.0 10.0 W+51 B-8 B+47 W+26 B-6
22 SCHERZER, KIER 1394   WP 3.0 10.0 B+60 W-18 B+34 W+28 B-3
23 KIRSTEN, LOUW 0U   WP 3.0 10.0 B+59 B-1 W+61 B+41 W-10
24 MBIKO, K 0U   WP 3.0 10.0 W+44 B-42 W+65 B+40 B-8
25 HANDLER, RYANN 0U   WP 3.0 8.0 B-13 W+72 B+29 B-12 W+43
26 BLOMERUS, RAYNO 0U   WP 3.0 8.0 W-2 B+70 W+43 B-21 W+38
27 NKALANE, B 0U   WP 3.0 8.0 B+43 W-17 B-45 W+51 B+48
28 HUSSELMANN, JURGEN 0U   WP 3.0 8.0 XXX W+73 W+44 B-22 B+39
29 SPICER, ERIC 0U   WP 3.0 7.0 W-5 B+48 W-25 B+62 W+41
30 MARLOR, ROBERT 0U   WP 3.0 7.0 W-1 B+51 B-41 W+59 B+36
31 CIKISO, AGAABONGA 0U   WP 3.0 6.0 B-3 W-43 W+53 B+49 W+37
32 MAKUBELA, B 0U   WP 2.5 9.5 B=16 W+68 B+56 W-3 B-13
33 BOGNER, LEILA 1268   WP 2.5 9.0 W+65 W=13 B-2 B+38 W-12
34 MHLAMGA, M 0U   WP 2.5 8.5 W=57 B+69 W-22 B+56 W-14
35 HODGSON, DIJON 0U   WP 2.5 4.5 W-7 W-39 B=15 B+67 W+56
36 BAILEY, DYLAN 0U   WP 2.0 9.0 B+39 W+38 W-6 B-11 W-30
37 JORDAAN, GIDEON 0U   WP 2.0 8.0 W+61 B-5 B+46 W-8 B-31
38 WOLMARANS, JOBERT 0U   WP 2.0 8.0 B+47 B-36 W+67 W-33 B-26
39 WEI, JUNAIN 0U   WP 2.0 7.0 W-36 B+35 W+62 B-10 W-28
40 AKLERAR, SARFARAAZ 0U   WP 2.0 7.0 W+66 B+44 W-5 W-24 XXX
41 DIEDERICKS, EWALD 928   WP 2.0 7.0 XXX +BYE W+30 W-23 B-29
42 ABRAHAMS CROCKER, GRACE 0U   WP 2.0 6.0 B-6 W+24 B-11 W+58 W-16
43 PHIKISO, L 0U   WP 2.0 6.0 W-27 B+31 B-26 W+60 B-25
44 TONISI, N 0U   WP 2.0 6.0 B+24 W-40 B-28 W-15 B+62
45 AZIZ, SALMAAN 0U   WP 2.0 6.0 B+63 W-2 W+27 B-9 XXX
46 HANEKOM, NICOLE 1089   WP 2.0 6.0 W+50 B-20 W-37 B-16 W+57
47 DA SILVA, RICARDO 0U   WP 2.0 6.0 W-38 B+66 W-21 B+63 W-20
48 HAMILTON, ZANDER 0U   WP 2.0 5.0 W-14 W-29 B+66 B+61 W-27
49 SMITH, AMBER 0U   WP 2.0 5.0 B-17 B+74 W-10 W-31 B+67
50 SPICER, DANELLE 0U   WP 2.0 5.0 B-46 B+65 W+60 B-18 XXX
51 ZIDEK, BETTINA 914   WP 2.0 4.0 B-21 W-30 +BYE B-27 B+60
52 PIOTRONSKI, NIKOLAI 0   WP 2.0 4.0 W+53 B-7 XXX   B+61
53 KOPI, K 0U   WP 2.0 3.0 B-52 W-59 B-31 +BYE W+63
54 XUE, SHELLEY 0U   WP 2.0 3.0 XXX XXX XXX W+66 B+59
55 MARAIS, DAVE 0U   WP 1.5 6.5 B=56 W+16 B-3 B-14 W-15
56 KASTOOR, PETER 0U   WP 1.5 6.5 W=55 B+57 W-32 W-34 B-35
57 NQANEKA, N 0U   WP 1.5 4.5 B=34 W-56 B-16 W+65 B-46
58 JACOBS, NASSER 0U   WP 1.0 4.0 B-8 W+15 W-12 B-42 B-65
59 BLAGUS, ALEXA 920   WP 1.0 4.0 W-23 B+53 W-9 B-30 W-54
60 DARLING, TIFFANY 0U   WP 1.0 4.0 W-22 W+63 B-50 B-43 W-51
61 BOGNER, PHOEBE 940   WP 1.0 4.0 B-37 W+75 B-23 W-48 W-52
62 JACOBS, ERIC 0U   WP 1.0 4.0 XXX +BYE B-39 W-29 W-44
63 SALIE, OCTAVIA 0U   WP 1.0 3.0 W-45 B-60 +BYE W-47 B-53
64 WILLIAMS, DANTE 0U   WP 1.0 2.0 W+71 B-19 XXX XXX XXX
65 ESSAU, ZIYAAD 0U   WP 1.0 1.0 B-33 W-50 B-24 B-57 W+58
66 ROBERTS, AMBROSIA 0U   WP 1.0 1.0 B-40 W-47 W-48 B-54 +BYE
67 DE KLERK, SYDNEY 0U   WP 0.5 2.0 XXX =BYE B-38 W-35 W-49
68 DE KOCK, STANLEY 0U   WP 0.5 1.0 W=69 B-32 XXX XXX XXX
69 ROGERS, VICTORIA 0U   WP 0.5 1.0 B=68 W-34 XXX XXX XXX
70 NGQANEKA, NDIMPHIWE 0U   WP 0.0 0.0 XXX W-26 XXX XXX XXX
71 BOTHA, KEANU 0U   WP 0.0 0.0 B-64 W-11 XXX XXX XXX
72 TOFFAR, LEILA 0U   WP 0.0 0.0 B-19 B-25 XXX XXX XXX
73 TREDOOUX, KIRSTEN 0U   WP 0.0 0.0 W-18 B-28 XXX XXX XXX
74 DAVIS, FREDDIE 0U   WP 0.0 0.0 B-4 W-49 XXX XXX XXX
75 KAWANG, BONGI 0U   WP 0.0 0.0 XXX B-61 XXX XXX XXX

U/12

Pos

Name

Rating

Title

Fed

Score

CUMUL

Rnd1

Rnd2

Rnd3

Rnd4

Rnd5

Rnd6

1 MARE, DEWALDT 1180   WP 6.0 21.0 W+53 B+81 W+20 B+16 W+13 W+3
2 DE VILLIERS, KARINA 1204   WP 5.5 18.5 B+95 W=28 B+33 W+25 B+12 W+13
3 BARRISH, DANIEL 1338   WP 5.0 20.0 B+56 W+86 B+34 W+19 W+5 B-1
4 BESTER, ESTHIAN 1197   WP 5.0 20.0 B+75 W+66 +BYE W+68 W+24 W-9
5 MCINNES, ANDREW 1218   WP 5.0 19.0 B+46 W+44 B+27 W+18 B-3 W+12
6 DARLING, SIMEON 0U   WP 5.0 18.0 W+85 B+21 W+14 B-12 W+20 W+28
7 VORSTER, JANDRE 1082   WP 5.0 17.0 W+90 B+60 W-13 B+37 W+18 B+22
8 BERMAN, JOSH 0U   WP 5.0 16.0 W+22 B-14 W+30 B+58 B+34 W+17
9 STRYDOM, ANDRE 1081   WP 5.0 16.0 W+39 B-16 W+66 B+38 W+35 B+4
10 LOURENS, REECE 1313   WP 5.0 16.0 W+69 W-27 B+28 W+60 B+49 W+23
11 CHIU, SELWYN 983   WP 5.0 15.0 W-40 W+88 B+44 W+36 B+21 B+14
12 GELDENHUYS, RYNHARDT 1099   WP 4.0 18.0 B+82 W+37 B+25 W+6 W-2 B-5
13 LAUBSCHER, KARL 1324   WP 4.0 18.0 B+62 W+61 B+7 W+15 B-1 B-2
14 DIJKSTRA, ANE 1137   WP 4.0 16.0 W+63 W+8 B-6 B+53 W+16 W-11
15 BENSON, DONOVAN 1061   WP 4.0 16.0 W+38 W+36 B+17 B-13 W-22 B+33
16 BELL, LIAM 984   WP 4.0 16.0 B+67 W+9 B+72 W-1 B-14 W+40
17 POTGIETER, NICHOLAS 1244   WP 4.0 16.0 B+71 W+24 W-15 B+62 W+19 B-8
18 PARK, TAEJUN 0U   WP 4.0 16.0 W+47 B+59 W+56 B-5 B-7 W+34
19 HUGO, PAUL 1072   WP 4.0 16.0 B+88 W+29 W+58 B-3 B-17 W+41
20 WIEHAHN, ERICH 1083   WP 4.0 15.0 B+48 W+26 B-1 W+39 B-6 B+35
21 ROSSOUW, JAN-DANIEL 1135   WP 4.0 15.0 B+32 W+6 B-53 B+82 W-11 W+38
22 ESSOP, HISHAAM 1184   WP 4.0 14.0 B-8 B+40 W+84 W+59 B+15 W-7
23 MULLER, WILLEM 1073   WP 4.0 14.0 W-37 W+32 B+67 B+26 W+33 B-10
24 JOUBERT, JOSUA 1021   WP 4.0 14.0 B+96 B-17 W+42 W+29 B-4 B+36
25 ELOFF, KEVIN 1326   WP 4.0 14.0 W+78 B+64 W-12 B-2 W+63 B+39
26 NEL, CASPER 0U   WP 4.0 13.0 W+65 B-20 B+31 W-23 W+61 B+45
27 NOVEMBER, BYRON 1026   WB 3.5 13.5 W+41 B+10 W-5 W-33 B+47 B=29
28 MAZOR, NOAM 1138   WP 3.5 13.5 +BYE B=2 W-10 W+67 B+54 B-6
29 VORSTER, MORNE 0U   WP 3.5 12.5 B+91 B-19 W+69 B-24 W+60 W=27
30 ZIEGERS, CHAD 0   WP 3.5 11.5 W+68 B-35 B-8 W+46 W+53 B=32
31 FARQUHAR, JOHN ROSS 912   WP 3.5 10.5 W+73 B-58 W-26 W=75 B+56 B+55
32 GOLIATH, DYLAN 0U   WP 3.5 9.5 W-21 B-23 W+79 B+85 W+43 W=30
33 TAME, Y 0   WP 3.0 14.0 W+54 B+83 W-2 B+27 B-23 W-15
34 FABRIK, LIAM 1101   WP 3.0 14.0 W+92 B+42 W-3 B+63 W-8 B-18
35 PETERSON, MATTHEW 0U   WP 3.0 14.0 B+50 W+30 W-39 B+61 B-9 W-20
36 WELSH, EBRAHIM 0U   WP