PIET ROBBERTSE 2005 - A SECTION

 

Results after round 6

 

NO.  NAME                    RATING  SCORE  CUMUL     RND 1  RND 2  RND 3  RND 4  RND 5  RND 6

=====================================================================================================

  1  MOSETLHE, KK             1825     5.5  20.5      W+ 50  B+ 13  W+ 25  B+ 10  W+  2  B=  3

 

  2  MALATJI, LM              1815     5.0  19.0      W+ 16  B+ 30  W+  7  B+ 11  B-  1  W+  5

  3  HOEK, C                  1862     5.0  18.0      B+ 14  W= 19  B+ 39  W+  6  B+ 18  W=  1

  4  MATHE, NJ                1664     5.0  16.0      W+ 52  B-  7  W+ 50  B+ 30  W+ 25  B+ 10

 

  5  REDFORD, SJ              1818     4.5  18.0      B+ 40  W+ 42  B=  6  W+ 19  B+ 12  B-  2

  6  ALBERTS, JA              1669     4.5  16.0      W+ 57  B+ 44  W=  5  B-  3  W+ 41  B+ 20

  7  VILJOEN, H               1196     4.5  16.0      B+ 28  W+  4  B-  2  W+ 27  B=  8  W+ 18

  8  NKOSI, DJ                1600P    4.5  15.0      B+ 32  W- 27  B+ 42  B+ 15  W=  7  W+ 21

  9  MOSEAMEDI, EM            1887     4.5  14.0      W= 45  B+ 58  W- 18  B+ 34  W+ 38  W+ 11

 

 10  MARE, E                  1700     4.0  17.0      B+ 46  W+ 38  B+ 27  W-  1  B+ 28  W-  4

 11  ROETS, M                 1680     4.0  17.0      W+ 64  B+ 33  W+ 26  W-  2  B+ 14  B-  9

 12  VAN DEN BERG, R          1836     4.0  14.5      W+ 34  B= 20  W= 29  B+ 13  W-  5  W+ 19

 13  SIMELANE, T              1612     4.0  13.0      B+ 53  W-  1  B+ 51  W- 12  B+ 33  W+ 31

 14  DE MUELENAERE, RA        1564     4.0  13.0      W-  3  B+ 63  W+ 36  B+ 23  W- 11  B+ 25

 15  VAN VOLLENHOVEN, I       1641     4.0  12.0       XXX   W+ 52  B+ 33  W-  8  W+ 46  B+ 26

 16  MASIPA, TFJ              1515     4.0  11.0      B-  2  W+ 53  B- 21  W+ 61  B+ 42  W+ 27

 17  ADAM, GN                 1512     4.0  11.0      W- 29  B+ 55  W- 23  B+ 62  W+ 49  W+ 28

 

 18  VAN HUYSSTEEN, DPS       1652     3.5  15.5      B+ 59  W= 56  B+  9  W+ 20  W-  3  B-  7

 19  JOUBERT, GCD             1642     3.5  14.5      W+ 62  B=  3  W+ 56  B-  5  W+ 29  B- 12

 20  MALONEY, JA              1639     3.5  14.5      B+ 61  W= 12  B+ 43  B- 18  W+ 22  W-  6

 21  HOPKINS, GA              1658     3.5  13.0      W= 41  B= 36  W+ 16  B= 26  W+ 32  B-  8

 22  KASTRIKIS, A             1783     3.5  11.0      B- 26  W+ 41  B= 38  W+ 24  B- 20  W+ 40

 23  PHALA, AGM               1669     3.5  11.0      B- 51  W+ 47  B+ 17  W- 14  B= 40  W+ 38

 24  VAN DEVENTER, DD         1500P    3.5  10.0      W- 30  W+ 46  B= 32  B- 22  W+ 51  B+ 41

 

 25  FERREIRA, SJ             1661     3.0  14.0      E+ 65  W+ 51  B-  1  W+ 40  B-  4  W- 14

 26  KOCH, RH                 1484     3.0  13.5      W+ 22  B+ 49  B- 11  W= 21  B= 31  W- 15

 27  TISSOT VAN PATOT, A      1647     3.0  13.0      W+ 48  B+  8  W- 10  B-  7  W+ 50  B- 16

 28  WILSON, N                1622     3.0  12.0      W-  7  B+ 62  W+ 44  B+ 29  W- 10  B- 17

 29  WIID, D                  1804     3.0  11.5      B+ 17  W= 39  B= 12  W- 28  B- 19  W+ 53

 30  DU PLESSIS, CR           1587     3.0  11.5      B+ 24  W-  2  B+ 60  W-  4  W= 36  B= 32

 31  VAN DE VENTER, S         1721     3.0  11.0      W- 33  B+ 64  W= 34  B+ 45  W= 26  B- 13

 32  MICHAELIDES, M           1596     3.0  10.5      W-  8  B+ 48  W= 24  B+ 56  B- 21  W= 30

 33  LANDMAN, RF              1479     3.0  10.0      B+ 31  W- 11  W- 15  B+ 44  W- 13  B+ 50

 34  ROOS, E                  1562     3.0  9.5       B- 12  W+ 59  B= 31  W-  9  B+ 43  W= 35

 35  PRETORIUS, HH            1659     3.0  8.0        XXX   W= 57  B- 41  W+ 58  W+ 56  B= 34

 36  GARLIPP, BGC             1827     3.0  7.5       B- 38  W= 21  B- 14  W+ 47  B= 30  W+ 39

 37  VAN DEVENTER, DJ         1250P    3.0  7.0       B- 39  W- 40  +BYE   W- 46  B+ 62  W+ 49

 

 38  QUIRK, T                 1559     2.5  11.0      W+ 36  B- 10  W= 22  W+ 39  B-  9  B- 23

 39  MOOROSI, MC              1577     2.5  10.5      W+ 37  B= 29  W-  3  B- 38  W+ 45  B- 36

 40  OOSTHUIZEN, L            1537     2.5  10.0      W-  5  B+ 37  W+ 49  B- 25  W= 23  B- 22

 41  MOUTON, FE               1350     2.5  10.0      B= 21  B- 22  W+ 35  W+ 43  B-  6  W- 24

 42  SWART, RJ                1600P    2.5  9.5       W+ 63  B-  5  W-  8  B+ 52  W- 16  B= 46

 43  HANGELBROEK, P           1801     2.5  9.0       W= 58  B+ 45  W- 20  B- 41  W- 34  B+ 57

 44  JOUBERT, M               1270     2.5  8.5       B+ 60  W-  6  B- 28  W- 33  B+ 61  B= 47

 45  GREEFF, M                1566     2.5  8.0       B=  9  W- 43  B+ 57  W- 31  B- 39  W+ 59

 46  VAN DER BANK, WE         1472     2.5  7.5       W- 10  B- 24  W+ 58  B+ 37  B- 15  W= 42

 47  RAUTENBACH, GJ           1430     2.5  6.5       W- 49  B- 23  W+ 48  B- 36  B+ 57  W= 44

 48  DE JONG, NJ              1250P    2.5  5.0       B- 27  W- 32  B- 47  W+ 55  B= 59  B+ 56

 

 49  MAGANYANE, EB            1671     2.0  9.0       B+ 47  W- 26  B- 40  W+ 59  B- 17  B- 37

 50  VAN DER MERWE, NJ        1540     2.0  8.0       B-  1  W+ 61  B-  4  W+ 60  B- 27  W- 33

 51  MALAN, K                 1407     2.0  7.0       W+ 23  B- 25  W- 13   XXX   B- 24  W+ 58

 52  NEL, JH                  1385     2.0  5.0       B-  4  B- 15  W+ 63  W- 42  B- 53  W+ 61

 53  CHERIAN, MP              1250P    2.0  5.0       W- 13  B- 16  W- 62  B+ 63  W+ 52  B- 29

 54  TALJAARD, WM             1200P    2.0  3.0       B- 56   XXX    XXX   W- 57  B+ 60  D+ 62

 55  NIEMANDT, G              1200P    2.0  3.0        XXX   W- 17  B- 59  B- 48  +BYE   W+ 60

 

 56  MAKHUSHINI, MJ           1500P    1.5  8.5       W+ 54  B= 18  B- 19  W- 32  B- 35  W- 48

 57  GREEFF, GJ               1427     1.5  5.5       B-  6  B= 35  W- 45  B+ 54  W- 47  W- 43

 58  PRETORIUS, C             1500     1.5  5.0       B= 43  W-  9  B- 46  B- 35  W+ 63  B- 51

 59  BAKKER, DC               1348     1.5  5.0       W- 18  B- 34  W+ 55  B- 49  W= 48  B- 45

 

 60  VAN DEVENTER, DJ*        1300P    1.0  5.0       W- 44  +BYE   W- 30  B- 50  W- 54  B- 55

 61  GROVE, IJ                1224     1.0  4.0       W- 20  B- 50  D+ 64  B- 16  W- 44  B- 52

 62  MICHAELIDES, NM          1277     1.0  3.0       B- 19  W- 28  B+ 53  W- 17  W- 37  E- 54

 63  DU PLESSIS, N            1200P    1.0  1.0       B- 42  W- 14  B- 52  W- 53  B- 58  +BYE

 

 64  KHUMALO, S               1471     0.0  0.0       B- 11  W- 31  E- 61   XXX    XXX  Did not Play

 65  VAN DER BANK, DJ         1360     0.0  0.0       D- 25   XXX    XXX    XXX    XXX  Did not Play