Home
Committee
Regions
Tournaments
Players
Coaches
WYCC4004
Nationals
Links
Photo Gallery
Mailinglist

 

 

 

 

SOUTH AFRICAN JUNIOR CHESS ASSOCIATION

OFFICIAL JUNIOR CHESS BODY OF CHESSA

WYCC 2004 - CRETE - RESULTS

 

NATIONAL WINNERS: R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11  
U10 Melissa Greeff 1 1 1 1 0 0 1 0.5 0 0 0.5 6
U10 Craig Bornheim 0 0 0.5 1 0 0.5 0.5 0 0 1 1 4.5
U12 Angelique Hattingh 0 1 1 1 0 0.5 0 0 0 1 0 4.5
U12 Anant Dole 0.5 0 1 1 0 0 0 1 0 1 0.5 5
U14 Daleen Wiid 1 0 0 0 1 1 0.5 0 0.5 0.5 0.5 5
U14 Shihaab Buckas 0 0 0 1 0 0.5 1 0.5 1 0 1 5
U16 Heather Bleazard 0 0.5 0 0 0.5 0.5 1 0 0 1 0.5 4
U16 Heinrich Stander 0 1 0 0 1 0 1 0.5 0 0.5 0.5 4.5
U18 Mignon Pretorius 0 0 0.5 0.5 1 0 1 0.5 1 0.5 1 6
U18 Dirk Oosthuizen 0 0 0.5 0.5 1 0 1 0.5 0.5 0.5 0 4.5
    2.5 3.5 4.5 6 4.5 3 7 3.5 3 6 5.5 49
 
2nd PLACED PLAYERS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11  
U10 Monique Botha 0 1 1 0 0 1 0 0 1 0.5 1 5.5
U10 Robbie Katz 0 1 0 0 0 0.5 0 0.5 0 1 0 3
U12 Laetitia van Wyk 0 0.5 0 0.5 0.5 0.5 0 1 1 0 0.5 4.5
U12 Reinhardt Stander 0 0 0.5 1 0 0 0 1 1 1 0 4.5
U14 Ezet Roos 0 0 0 1 1 0.5 0 0 1 1 0.5 5
U14 Ryan van Rensburg 0.5 0.5 0 0 1 1 0 1 0 0.5 0 4.5
U16 Kelly-Anne Main 0 0 0.5 0.5 1 0 0 0 1 0 1 4
U16 Bernard Venter 0 0.5 1 0 0 1 0 0 0 0 0.5 3
U18 Monique Sischy 0 1 0 0.5 0 1 0 1 0 0 0.5 4
U18 Louis Mare 0 0 0.5 0.5 0.5 0.5 0.5 1 1 0 0 4.5
    0.5 4.5 3.5 4 4 6 0.5 5.5 6 4 4 42.5
 
3rd PLACED PLAYERS R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11  
U10 Lenke van Aarde 0 1 0 0 0 0.5 0 1 1 0 1 4.5
U10 Delarey du Preez 1 0.5 0 0 0 1 0 0 0 0 1 3.5
U12 Suzanne de Kock 1 0 0 0 0 0 1 0.5 0 0.5 0 3
U12 Chris Pretorius 0 0 0.5 0.5 0.5 1 0 0 0 1 0 3.5
U14 Ingrid de Waal 0.5 0 0.5 0.5 0 0.5 1 0 0 0.5 0.5 4
U14 Corne Blaauw 0.5 0 0 1 0.5 0 0 0 0.5 1 0.5 4
U16 Magriet v d Merwe 0 0.5 1 0 1 0 0.5 1 0 1 0.5 5.5
U16 Peter Hewson 0.5 0 1 0 0 0 0 0 0.5 0.5 0 2.5
u18 Sylvia Greeff 0 0 0 0.5 1 0.5 1 0 0.5 0 0.5 4
U18 Jaco Serfontein 0.5 0 0 0.5 0 1 1 1 0 0.5 0 4.5
    4 2 3 3 3 4.5 4.5 3.5 2.5 5 4 39

 

  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11  
BOYS 3.5 3.5 5.5 7 4.5 7 5 7 4.5 8.5 5 61
GIRLS 3.5 6.5 5.5 6 7 6.5 7 5.5 7 6.5 8.5 69.5