SAJCA LOGO

SOUTH AFRICAN JUNIOR
CHESS ASSOCIATION
OFFICIAL JUNIOR CHESS BODY OF CHESSA


 
 
Home
Committee
Regions
Tournaments
Players
Coaches
Links
Photo Gallery
Mailinglist
 
 
 
 

Hosted and Designed
by Gamlot

EMAIL

B Section U/14 2006

Overall Summary

Number of Rounds 7
Number of Teams 20
Number of Players 201
Average Rating 1,088.12
Average Squad Size 10.05

Place Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total
1 MID-GAUTENG U14A   6 6.5 5   7.5 7.5     7     8.5               48
2 FREE STATE U14A 4   5 6 6.5         5   7.5     9           43
3 GAUTENG WEST U14B 3.5 5   7       8   5.5   6       8         43
4 GAUTENG NORTH U14B 5 4 3             6.5 7   6.5       10       42
5 EKURHULENI U14B   3.5                 5   4.5 4 7 8     9   41
6 WESTERN PROVINCE U14B 2.5           2.5       6 4   8       8   8 39
7 LIMPOPO U14A 2.5         7.5   2.5 5.5           7.5 4.5     8.5   38.5
8 MPUMALANGA HIGHVELD U14A     2       7.5     4.5   5 7   5 7         38
9 NORTH WEST U14B             4.5       4     4 6.5   5   6.5 7 37.5
10 KWAZULU NATAL U14B 3 5 4.5 3.5       5.5                   7   8 36.5
11 MPUMALANGA LOWVELD U14A       3 5 4     6     4.5   7   7         36.5
12 EASTERN PROVINCE U14B   2.5 4     6   5     5.5   7 5.5             35.5
13 SEDIBENG U14A 1.5     3.5 5.5     3       3       6   10     32.5
14 FREE STATE NORTH U14A         6 2     6   3 4.5         5.5 3.5     30.5
15 FREE STATE U14B   1     3   2.5 5 3.5               6.5   7   28.5
16 GAUTENG WEST U14C     2   2   5.5 3     3   4             8 27.5
17 PLATINA U14A       0         5         4.5 3.5     4.5 5 4.5 27
18 BORDER U14A           2       3     0 6.5     5.5   5 4 26
19 NORTHERN CAPE U14A         1   1.5   3.5           3   5 5   6 25
20 GAUTENG SOUTH U14B           2     3 2           2 5.5 6 4   24.5