SAJCA LOGO SOUTH AFRICAN JUNIOR
CHESS ASSOCIATIONS
OFFICIAL JUNIOR CHESS BODIES OF CHESSA
CHESSA
Custom Search
Custom Search
Custom Search
SEARCH THE WEB SEARCH INTERNATIONAL CHESS WEBSITES SEARCH LOCAL CHESS WEBSITES
chess
chess2
SAJCA Home Page
Committee
Junior Chess Regions
School Chess
Universities
Constitution Agendas Etc
Photos
Links
Join our mailing list
 
Hosted and Designed
by Gamlot
 
 
 

WYCC 2009

Antalya, Turkey11 – 23 November

OFFICIAL WEB SITE

COACHES REPORT 1 / COACHES REPORT 2 / COACHES REPORT 3 /COACHES REPORT 4 / COACHES REPORT 5

COACHES REPORT 6 / COACHES REPORT 7 / COACHES REPORT 8 / COACHES REPORT 9 / COACHES REPORT 10

COACHES REPORT 11 / COACHES REPORT 12 / COACHES REPORT 13

Team Manager:  Michael Pon, Head Coach:  Lyndon Bouah,
Coaches
:  Malcolm Fredericks, Johannes Mabusela, Coach:  Daniel Cawdery

 
NAME
RND 1
RND 2
RND 3
RND 4
RND 5
RND 6
RND 7
RND 8
RND 9
RND 10
RND 11
TOTAL

BOY'S

U/18 Kurt Kin 0 0 0 0 1 0 0 0.5 1 0 0 2.5
U/18 Henry Oliver 0 1 0 0 0 0 0.5 0.5 0 0 0 2
U/16 Anant Dole 0 1 0 1 0.5 1 0 0.5 0 0.5 1 5.5
U/16 Stefan Enslin 0 0 1 0.5 1 0 0 1 1 1 0.5 6
U/16 Divek Surujhlal 0 0 0 0 0 1 1 1 0 0 0.5 3.5
U/16 Pierre van Rensburg 0 0 0 1 0 0 1 0 1 0 1 4
U/14 Stefan du Toit 0.5 0 0 0.5 0.5 1 0.5 0 0 1 0.5 4.5
U/14 Jaishil Modia 0 0.5 1 0 0 1 0.5 1 1 0 0 5
U/14 Jeandré  du Rand 0 0.5 0.5 1 0 0.5 1 0 0 0.5 0 4
U/12 Roland Bezuidenhout 0 0.5 1 0 0 0.5 0.5 1 0.5 1 1 6
U/12 Mojalefa Lebenya 0 0 0 0 1 1 0 1 1 0 0 4
U/12 Alessandro Crissman 1 0 0 1 0 0 1 0 1 0 0 4
U/10 Daniel Barrish 1 0 0 0 1 0 0 0.5 0.5 0.5 0.5 4
U/10 Sachin Modi 1 0 0.5 0 1 0 0 0 0.5 1 0 4
U/10 Victor Spirou 0 0 0 1 0 1 0 1 0 0.5 0.5 4
U/8 Louhan Fourie 0 0 0.5 1 1 0 0 1 0 0 0 3.5
  TOTAL 3.5 3.5 4.5 7 7 7 6 9 7.5 6 5.5 66.5

GIRL'S

U/18 Angelique Hattingh 0 0 0 1 0.5 1 0 1 1 0.5 0 5
U/16 Nina de Swart 0 0 0 1 1 0 0 0 1 0 0.5 3.5
U/16 Chante Ceasar 0 0 0.5 0.5 0 1 0 0 1 0 1 4
U/16 Lenke van Aarde 0 0 0 1 0 0 1 1 0.5 0.5 0 4
U/14 Mari-Jeanne Jonker 0 0 0 1 0 0.5 0.5 0 0.5 1 0 3.5
U/14 Robyn van Niekerk 0 0.5 0 0.5 0.5 0 1 0.5 1 0 0 4
U/14 Azqa Singh 0 0 0 1 1 0 0.5 0 1 0 0 3.5
U/12 Tshepang Tlale 0 0 1 0 1 1 0.5 0.5 0.5 0 0 4.5
U/12 Monica van Rensburg 0 0 1 1 0 1 1 0 0.5 0.5 0.5 5.5
U/12 Cheshni Jeena 0 0.5 0.5 0 0 1 0 0.5 1 0.5 1 5
U/10 Aleida de Bruyn 0 1 1 1 0 0 1 0 0.5 1 0 5.5
U/10 Inge Marx 0 0 0 1 1 1 0 0 0 1 1 5
U/10 Keyana Padayachee 0 1 0.5 0 0 0 0.5 1 0.5 0.5 0 4
  TOTAL 0 3 4.5 9 5 6.5 6 4.5 9 5.5 4 57

2009

 
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
BOYS 3.5 3.5 4.5 7 7 7 6 9 7,5 6 5.5 66.5
GIRLS 0 3 4.5 9 5 6.5 6 4.5 9 5.5 4 57
TOTAL 3.5 6.5 8 16 12 13.5 12 13.5 16.5 11.5 9.5 114

2008

 
R1
R2
R3
R4
R5
R6
R7
R8
R9
R10
R11
BOYS
4,5
1,5
5
7,5
8,5
8
6
6,5
7
9
10,5
74,5
GIRLS
1
6,5
4,5
7,5
7
6,5
7,5
5
8,5
7
5,5
66,5
TOTAL
5,5
8
9,5
15
15,5
14,5
13
11,5
15,5
16
16
141

2007

  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11  
BOYS 2 3.5 6 5 7 7.5 6.5 7.5 3 7 4 59
GIRLS 1.5 4 1.5 5 7.5 5 4 7.5 8 5.5 6 55.5
TOTAL 3.5 7.5 7.5 10 14.5 12.5 10.5 15 11 12.5 10 114.5

2006

  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11  
BOYS 3 4.5 4 5.5 4.5 3.5 5.5 5 7 6 6 54.5
GIRLS 3.5 2.5 4.5 5 8 6.5 5.5 8 8 3.5 6 61
TOTAL 6.5 7 8.5 10.5 12.5 10 11 13 15 9.5 12 115.5

2005

  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11  
BOYS 2.5 6 3.5 9.5 6 7 7.5 6.5 6 6.5 5 66
GIRLS 3.5 5.5 5 7.5 7.5 6 8.5 5 8.5 7.5 7 71.5
TOTAL 6 11.5 8.5 17 13.5 13 16 11.5 14.5 14 12 137.5

2004

  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11  
BOYS 3.5 3.5 5.5 7 4.5 7 5 7 4.5 8.5 5 61
GIRLS 3.5 6.5 5.5 6 7 6.5 7 5.5 7 6.5 8.5 69.5
TOTAL 7 10 11 13 11.5 13.5 12 12.5 11.5 15 13.5 131.5

PREVIOUS YEARS STATS

Year No of SA Players %
Achieved
Top SA Player Age Top
Score
Official Website
2009 - Antalya, Turkey 29 35.74 Stefan Enslin
Roland Bezuidenhout
U/16
U/12
6 WYCC2009
2008 - Vung Tau, Vietnam 33 38,84 Barrish Daniel U/8 6,5 WYCC2008
2007 - Antalya
Turkey
26 40.03 Dole Anant U/14 6.5 WYCC2007
2006 - Batumi
Georgia
29 36.2 Melissa Greef U/12 6.5 WYCC2006
2005 - Belfort, France 30 41.7 Henry Steel
Monique Botha

U16
U12
6.5 WYCC2005
2004 - Crete, Greece 30 39.55% Melissa Greef
Mignon Pretorius
U10
U18
6 WYCC2004
2003 - Halkidiki, Greece 19 41.65% Melissa Greef U10 6 WYCC2003
2002 - Crete, Greece 19 40.67% Dewald Niemandt
Heinrich Stander
Ezet Roos
U16
U14
U12
5.5 WYCC2002
2001 - Orapesa, Spain 19 44.50 Marany Meyer U18 7 WYCC2001
2000 - Orapesa, Spain 12 39.77 Henry Steel
Marany Meyer
U12
U16
6 WYCC2000